OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

cgmo-webcgm message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]


Subject: AW: [cgmo-webcgm] setGetFillOffset


Attached is the screenshot from the initial MetaWeb view I am getting.  Somebody should decide what is reasonable.

 

In the MetaCheck report look at element 32 where a private Escape element can be found.

 

-----Ursprüngliche Nachricht-----
Von: Lofton Henderson [mailto:lofton@rockynet.com]
Gesendet: Dienstag, 28. April 2009 00:45
An: 'CGM Open WebCGM TC'
Betreff: Re: [cgmo-webcgm] setGetFillOffset

 

Ulrich -- the action item is back to you.  Please recheck it, and give final approval or list problems.

Forrest, thanks for the resubmission.

-Lofton.

At 05:06 PM 4/27/2009 -0500, Forrest Carpenter wrote:


All,

 

I have updated the CGM, PNG and HTML files for this test. It has been changed to test the fill offset at the APS level.

 

Regards,

Forrest

setGetFillOffset.jpg



MetaCheck Version 5.20 -- CGM Conformance Analyzer
Copyright 1988-2001 CGM Technology Software 
Execution Date: 04/28/2009     Time:  17:14:45 



Metafile Examined     : .\Test-Datei\setGetFillOffset.cgm
Message File          : metachek.mg1
Registration File     : metachek.rg1
Profile File          : webcgm.cf1

Pictures Examined     : All
Elements Examined     : All
Bytes    Examined     : All


======================= Trace Report ========================


   1:BEGIN METAFILE                   Offset:0           Length:15
    P1 : Metafile Name              Value: >SDI CGM Editor<

   2:METAFILE VERSION                 Offset:20          Length:2
    P1 : Metafile Version           Value: 4

   3:VDC TYPE                         Offset:26          Length:2
    P1 : VDC Type                   Value:              INTEGER (0)

   4:REAL PRECISION                   Offset:32          Length:6
    P1 : Form of Representation     Value:       FLOATING POINT (0)
    P2 : Exponent/Whole Width       Value: 9
    P3 : Mantissa/Fractional Width  Value: 23

   5:INDEX PRECISION                  Offset:42          Length:2
    P1 : Index Precision            Value: 16

   6:COLOUR PRECISION                 Offset:48          Length:2
    P1 : Colour Precision           Value: 8

   7:COLOUR INDEX PRECISION           Offset:54          Length:2
    P1 : Colour Index Precision     Value: 16

   8:MAXIMUM COLOUR INDEX             Offset:60          Length:2
    P1 : Maximum Colour Index       Value: 255

   9:CHARACTER CODING ANNOUNCER       Offset:66          Length:2
    P1 : Coding Announcer           Value:          BASIC 8-BIT (1)

  10:COLOUR VALUE EXTENT              Offset:72          Length:6
    P1 : Minimum Colour Value       Value: R:0 G:0 B:0
    P2 : Maximum Colour Value       Value: R:255 G:255 B:255

  11:METAFILE DESCRIPTION             Offset:82          Length:92
    P1 : Metafile Description       Value: >'ProfileId:WebCGM,CGM+''ColourClas<
                                           >s:Colour'"Source:SDI EditorVersion<
                                           > 1.78""Date:2009-04-27"<

Error 6589: WebCGM 1.0 (2R) Profile Violation.
The METAFILE DESCRIPTION string is invalid; it lacks the phrase
"ProfileEd:1.0" required by the Profile.

Error 6559: WebCGM 1.0 (2R) Profile Violation.
The Metafile Description must contain "ColourClass:" and either
"colour" or "monochrome".


  12:METAFILE DEFAULTS REPLACEMENT    Offset:178         Length:6

    MDR1  : VDC INTEGER PRECISION       Offset:182         Length:2
     P1 : VDC Integer Precision      Value: 16

  13:MAXIMUM VDC EXTENT               Offset:188         Length:8
    P1 : First Corner Point         Value:     -32767,-32767
    P2 : Second Corner Point        Value:      32767,32767

  14:METAFILE ELEMENT LIST            Offset:198         Length:10
    P1 : Number of Elements         Value: 2
    P2 : Element List               Value:
         DRAWING SET                    VERSION-4 SET               

  15:FONT LIST                        Offset:212         Length:10
    P1 : Font List                  Value:
             1 >HELVETICA<

  16:CHARACTER SET LIST               Offset:226         Length:8
    P1 : Character Set 1            Value:        94-CHAR G-SET (0)
                                       Tail:   >B<
    P2 : Character Set 2            Value:        96-CHAR G-SET (1)
                                       Tail:   >A<

  17:CHARACTER CODING ANNOUNCER       Offset:238         Length:2
    P1 : Coding Announcer           Value:          BASIC 8-BIT (1)

  18:INTEGER PRECISION                Offset:242         Length:2
    P1 : Integer Precision          Value: 16

  19:NOOP                             Offset:248         Length:0

  20:BEGIN PICTURE                    Offset:250         Length:2
    P1 : Picture Identifier         Value: > <

  21:SCALING MODE                     Offset:256         Length:6
    P1 : Scaling Mode               Value:               METRIC (1)
    P2 : Scale Factor               Value: 0.1

  22:COLOUR SELECTION MODE            Offset:264         Length:2
    P1 : Colour Selection Mode      Value:               DIRECT (1)

  23:LINE WIDTH SPECIFICATION MODE    Offset:270         Length:2
    P1 : Line Width Spec Mode       Value:             ABSOLUTE (0)

  24:MARKER SIZE SPECIFICATION MODE   Offset:276         Length:2
    P1 : Marker Size Spec Mode      Value:             ABSOLUTE (0)

  25:EDGE WIDTH SPECIFICATION MODE    Offset:282         Length:2
    P1 : Edge Width Spec Mode       Value:             ABSOLUTE (0)

  26:BACKGROUND COLOUR                Offset:288         Length:3
    P1 : Background Colour          Value: R:255 G:255 B:255

  27:VDC EXTENT                       Offset:296         Length:8
    P1 : First Corner Point         Value:          0,0
    P2 : Second Corner Point        Value:       2539,2539

  28:INTERIOR STYLE SPECIFICATION MODE   Offset:308         Length:2
    P1 : Specification Mode         Value:             ABSOLUTE (0)

  29:NOOP                             Offset:312         Length:0

  30:BEGIN PICTURE BODY               Offset:314         Length:0

  31:PATTERN TABLE                    Offset:316         Length:3080
    P1 : Pattern Index              Value: 1
    P2 : NX                         Value: 32
    P3 : NY                         Value: 32
    P4 : Local Colour Precision     Value: 0
    (1) R:255 G:255 B:0             (2) R:255 G:255 B:0
    (3) R:255 G:255 B:0             (4) R:255 G:255 B:0
    (5) R:255 G:255 B:0             (6) R:255 G:255 B:0
    (7) R:255 G:255 B:0             (8) R:255 G:255 B:0
    (9) R:255 G:255 B:0            (10) R:255 G:255 B:0
   (11) R:255 G:255 B:0            (12) R:255 G:255 B:0
   (13) R:255 G:255 B:0            (14) R:255 G:255 B:0
   (15) R:255 G:255 B:0            (16) R:255 G:255 B:0
   (17) R:255 G:255 B:0            (18) R:255 G:255 B:0
   (19) R:255 G:255 B:0            (20) R:255 G:255 B:0
   (21) R:255 G:255 B:0            (22) R:255 G:255 B:0
   (23) R:255 G:255 B:0            (24) R:255 G:255 B:0
   (25) R:255 G:255 B:0            (26) R:255 G:255 B:0
   (27) R:255 G:255 B:0            (28) R:255 G:255 B:0
   (29) R:255 G:255 B:0            (30) R:255 G:255 B:0
   (31) R:255 G:255 B:0            (32) R:255 G:255 B:0
   (33) R:255 G:255 B:0            (34) R:255 G:255 B:0
   (35) R:255 G:255 B:0            (36) R:255 G:255 B:0
   (37) R:255 G:255 B:0            (38) R:255 G:255 B:0
   (39) R:255 G:255 B:0            (40) R:255 G:255 B:0
   (41) R:255 G:255 B:0            (42) R:255 G:255 B:0
   (43) R:255 G:255 B:0            (44) R:255 G:255 B:0
   (45) R:255 G:255 B:0            (46) R:255 G:255 B:0
   (47) R:255 G:255 B:0            (48) R:255 G:255 B:0
   (49) R:255 G:255 B:0            (50) R:255 G:255 B:0
   (51) R:255 G:255 B:0            (52) R:255 G:255 B:0
   (53) R:255 G:255 B:0            (54) R:255 G:255 B:0
   (55) R:255 G:255 B:0            (56) R:255 G:255 B:0
   (57) R:255 G:255 B:0            (58) R:255 G:255 B:0
   (59) R:255 G:255 B:0            (60) R:255 G:255 B:0
   (61) R:255 G:255 B:0            (62) R:255 G:255 B:0
   (63) R:255 G:255 B:0            (64) R:255 G:255 B:0
   (65) R:255 G:255 B:0            (66) R:255 G:255 B:0
   (67) R:255 G:255 B:0            (68) R:255 G:255 B:0
   (69) R:255 G:255 B:0            (70) R:255 G:255 B:0
   (71) R:255 G:255 B:0            (72) R:255 G:255 B:0
   (73) R:255 G:255 B:0            (74) R:255 G:255 B:0
   (75) R:255 G:255 B:0            (76) R:255 G:255 B:0
   (77) R:255 G:255 B:0            (78) R:255 G:255 B:0
   (79) R:255 G:255 B:0            (80) R:255 G:255 B:0
   (81) R:255 G:255 B:0            (82) R:255 G:255 B:0
   (83) R:255 G:255 B:0            (84) R:255 G:255 B:0
   (85) R:255 G:255 B:0            (86) R:255 G:255 B:0
   (87) R:255 G:255 B:0            (88) R:255 G:255 B:0
   (89) R:255 G:255 B:0            (90) R:255 G:255 B:0
   (91) R:255 G:255 B:0            (92) R:255 G:255 B:0
   (93) R:255 G:255 B:0            (94) R:255 G:255 B:0
   (95) R:255 G:255 B:0            (96) R:255 G:255 B:0
   (97) R:255 G:255 B:0            (98) R:255 G:255 B:0
   (99) R:255 G:255 B:0           (100) R:255 G:255 B:0
  (101) R:255 G:255 B:0           (102) R:255 G:255 B:0
  (103) R:255 G:255 B:0           (104) R:255 G:255 B:0
  (105) R:255 G:255 B:0           (106) R:255 G:255 B:0
  (107) R:255 G:255 B:0           (108) R:255 G:255 B:0
  (109) R:255 G:255 B:0           (110) R:255 G:255 B:0
  (111) R:255 G:255 B:0           (112) R:255 G:255 B:0
  (113) R:255 G:255 B:0           (114) R:255 G:255 B:0
  (115) R:255 G:255 B:0           (116) R:255 G:255 B:0
  (117) R:255 G:255 B:0           (118) R:255 G:255 B:0
  (119) R:255 G:255 B:0           (120) R:255 G:255 B:0
  (121) R:255 G:255 B:0           (122) R:255 G:255 B:0
  (123) R:255 G:255 B:0           (124) R:255 G:255 B:0
  (125) R:255 G:255 B:0           (126) R:255 G:255 B:0
  (127) R:255 G:255 B:0           (128) R:255 G:255 B:0
  (129) R:255 G:255 B:0           (130) R:255 G:255 B:0
  (131) R:255 G:255 B:0           (132) R:255 G:255 B:0
  (133) R:255 G:255 B:0           (134) R:255 G:255 B:0
  (135) R:255 G:255 B:0           (136) R:255 G:255 B:0
  (137) R:255 G:255 B:0           (138) R:255 G:255 B:0
  (139) R:255 G:255 B:0           (140) R:255 G:255 B:0
  (141) R:255 G:255 B:0           (142) R:255 G:255 B:0
  (143) R:255 G:255 B:0           (144) R:255 G:255 B:0
  (145) R:255 G:255 B:0           (146) R:255 G:255 B:0
  (147) R:255 G:255 B:0           (148) R:255 G:255 B:0
  (149) R:255 G:255 B:0           (150) R:255 G:255 B:0
  (151) R:255 G:255 B:0           (152) R:255 G:255 B:0
  (153) R:255 G:255 B:0           (154) R:255 G:255 B:0
  (155) R:255 G:255 B:0           (156) R:255 G:255 B:0
  (157) R:255 G:255 B:0           (158) R:255 G:255 B:0
  (159) R:255 G:255 B:0           (160) R:255 G:255 B:0
  (161) R:255 G:255 B:0           (162) R:255 G:255 B:0
  (163) R:255 G:255 B:0           (164) R:255 G:255 B:0
  (165) R:255 G:255 B:0           (166) R:255 G:255 B:0
  (167) R:255 G:255 B:0           (168) R:255 G:255 B:0
  (169) R:255 G:255 B:0           (170) R:255 G:255 B:0
  (171) R:255 G:255 B:0           (172) R:255 G:255 B:0
  (173) R:255 G:255 B:0           (174) R:255 G:255 B:0
  (175) R:255 G:255 B:0           (176) R:255 G:255 B:0
  (177) R:255 G:255 B:0           (178) R:255 G:255 B:0
  (179) R:255 G:255 B:0           (180) R:255 G:255 B:0
  (181) R:255 G:255 B:0           (182) R:255 G:255 B:0
  (183) R:255 G:255 B:0           (184) R:255 G:255 B:0
  (185) R:255 G:255 B:0           (186) R:255 G:255 B:0
  (187) R:255 G:255 B:0           (188) R:255 G:255 B:0
  (189) R:255 G:255 B:0           (190) R:255 G:255 B:0
  (191) R:255 G:255 B:0           (192) R:255 G:255 B:0
  (193) R:255 G:255 B:0           (194) R:255 G:255 B:0
  (195) R:255 G:255 B:0           (196) R:255 G:255 B:0
  (197) R:255 G:255 B:0           (198) R:255 G:255 B:0
  (199) R:255 G:255 B:0           (200) R:255 G:255 B:0
  (201) R:255 G:255 B:0           (202) R:255 G:255 B:0
  (203) R:255 G:255 B:0           (204) R:255 G:255 B:0
  (205) R:255 G:255 B:0           (206) R:255 G:255 B:0
  (207) R:255 G:255 B:0           (208) R:255 G:255 B:0
  (209) R:255 G:255 B:0           (210) R:255 G:255 B:0
  (211) R:255 G:255 B:0           (212) R:255 G:255 B:0
  (213) R:255 G:255 B:0           (214) R:255 G:255 B:0
  (215) R:255 G:255 B:0           (216) R:255 G:255 B:0
  (217) R:255 G:255 B:0           (218) R:255 G:255 B:0
  (219) R:255 G:255 B:0           (220) R:255 G:255 B:0
  (221) R:255 G:255 B:0           (222) R:255 G:255 B:0
  (223) R:255 G:255 B:0           (224) R:255 G:255 B:0
  (225) R:255 G:255 B:0           (226) R:255 G:255 B:0
  (227) R:255 G:255 B:0           (228) R:255 G:255 B:0
  (229) R:255 G:255 B:0           (230) R:255 G:255 B:0
  (231) R:255 G:255 B:0           (232) R:255 G:255 B:0
  (233) R:255 G:255 B:0           (234) R:255 G:255 B:0
  (235) R:255 G:255 B:0           (236) R:255 G:255 B:0
  (237) R:255 G:255 B:0           (238) R:255 G:255 B:0
  (239) R:255 G:255 B:0           (240) R:255 G:255 B:0
  (241) R:255 G:255 B:0           (242) R:255 G:255 B:0
  (243) R:255 G:255 B:0           (244) R:255 G:255 B:0
  (245) R:255 G:255 B:0           (246) R:255 G:255 B:0
  (247) R:255 G:255 B:0           (248) R:255 G:255 B:0
  (249) R:255 G:255 B:0           (250) R:255 G:255 B:0
  (251) R:255 G:255 B:0           (252) R:255 G:255 B:0
  (253) R:255 G:255 B:0           (254) R:255 G:255 B:0
  (255) R:255 G:255 B:0           (256) R:255 G:255 B:0
  (257) R:255 G:255 B:0           (258) R:255 G:255 B:0
  (259) R:255 G:255 B:0           (260) R:255 G:255 B:0
  (261) R:255 G:255 B:0           (262) R:255 G:255 B:0
  (263) R:255 G:255 B:0           (264) R:255 G:255 B:0
  (265) R:255 G:255 B:0           (266) R:255 G:255 B:0
  (267) R:255 G:255 B:0           (268) R:255 G:255 B:0
  (269) R:255 G:255 B:0           (270) R:255 G:255 B:0
  (271) R:255 G:255 B:0           (272) R:255 G:255 B:0
  (273) R:255 G:255 B:0           (274) R:255 G:255 B:0
  (275) R:255 G:255 B:0           (276) R:255 G:255 B:0
  (277) R:255 G:255 B:0           (278) R:255 G:255 B:0
  (279) R:255 G:255 B:0           (280) R:255 G:255 B:0
  (281) R:255 G:255 B:0           (282) R:255 G:255 B:0
  (283) R:255 G:255 B:0           (284) R:255 G:255 B:0
  (285) R:255 G:255 B:0           (286) R:255 G:255 B:0
  (287) R:255 G:255 B:0           (288) R:255 G:255 B:0
  (289) R:255 G:255 B:0           (290) R:255 G:255 B:0
  (291) R:255 G:255 B:0           (292) R:255 G:255 B:0
  (293) R:255 G:255 B:0           (294) R:255 G:255 B:0
  (295) R:255 G:255 B:0           (296) R:255 G:255 B:0
  (297) R:255 G:255 B:0           (298) R:255 G:255 B:0
  (299) R:255 G:255 B:0           (300) R:255 G:255 B:0
  (301) R:255 G:255 B:0           (302) R:0 G:0 B:0
  (303) R:255 G:255 B:0           (304) R:255 G:255 B:0
  (305) R:255 G:255 B:0           (306) R:255 G:255 B:0
  (307) R:255 G:255 B:0           (308) R:255 G:255 B:0
  (309) R:255 G:255 B:0           (310) R:255 G:255 B:0
  (311) R:255 G:255 B:0           (312) R:255 G:255 B:0
  (313) R:255 G:255 B:0           (314) R:255 G:255 B:0
  (315) R:255 G:255 B:0           (316) R:255 G:255 B:0
  (317) R:255 G:255 B:0           (318) R:255 G:255 B:0
  (319) R:255 G:255 B:0           (320) R:255 G:255 B:0
  (321) R:255 G:255 B:0           (322) R:255 G:255 B:0
  (323) R:255 G:255 B:0           (324) R:255 G:255 B:0
  (325) R:255 G:255 B:0           (326) R:255 G:255 B:0
  (327) R:255 G:255 B:0           (328) R:255 G:255 B:0
  (329) R:255 G:255 B:0           (330) R:255 G:255 B:0
  (331) R:255 G:255 B:0           (332) R:255 G:255 B:0
  (333) R:0 G:0 B:0               (334) R:0 G:0 B:0
  (335) R:255 G:255 B:0           (336) R:255 G:255 B:0
  (337) R:255 G:255 B:0           (338) R:255 G:255 B:0
  (339) R:255 G:255 B:0           (340) R:255 G:255 B:0
  (341) R:255 G:255 B:0           (342) R:255 G:255 B:0
  (343) R:255 G:255 B:0           (344) R:255 G:255 B:0
  (345) R:255 G:255 B:0           (346) R:255 G:255 B:0
  (347) R:255 G:255 B:0           (348) R:255 G:255 B:0
  (349) R:255 G:255 B:0           (350) R:255 G:255 B:0
  (351) R:255 G:255 B:0           (352) R:255 G:255 B:0
  (353) R:255 G:255 B:0           (354) R:255 G:255 B:0
  (355) R:255 G:255 B:0           (356) R:255 G:255 B:0
  (357) R:255 G:255 B:0           (358) R:255 G:255 B:0
  (359) R:255 G:255 B:0           (360) R:255 G:255 B:0
  (361) R:255 G:255 B:0           (362) R:255 G:255 B:0
  (363) R:255 G:255 B:0           (364) R:0 G:0 B:0
  (365) R:0 G:0 B:0               (366) R:0 G:0 B:0
  (367) R:255 G:255 B:0           (368) R:255 G:255 B:0
  (369) R:255 G:255 B:0           (370) R:255 G:255 B:0
  (371) R:255 G:255 B:0           (372) R:255 G:255 B:0
  (373) R:255 G:255 B:0           (374) R:255 G:255 B:0
  (375) R:255 G:255 B:0           (376) R:255 G:255 B:0
  (377) R:255 G:255 B:0           (378) R:255 G:255 B:0
  (379) R:255 G:255 B:0           (380) R:255 G:255 B:0
  (381) R:255 G:255 B:0           (382) R:255 G:255 B:0
  (383) R:255 G:255 B:0           (384) R:255 G:255 B:0
  (385) R:255 G:255 B:0           (386) R:255 G:255 B:0
  (387) R:255 G:255 B:0           (388) R:255 G:255 B:0
  (389) R:255 G:255 B:0           (390) R:255 G:255 B:0
  (391) R:255 G:255 B:0           (392) R:255 G:255 B:0
  (393) R:255 G:255 B:0           (394) R:255 G:255 B:0
  (395) R:0 G:0 B:0               (396) R:0 G:0 B:0
  (397) R:0 G:0 B:0               (398) R:0 G:0 B:0
  (399) R:255 G:255 B:0           (400) R:255 G:255 B:0
  (401) R:255 G:255 B:0           (402) R:255 G:255 B:0
  (403) R:255 G:255 B:0           (404) R:255 G:255 B:0
  (405) R:255 G:255 B:0           (406) R:255 G:255 B:0
  (407) R:255 G:255 B:0           (408) R:255 G:255 B:0
  (409) R:255 G:255 B:0           (410) R:255 G:255 B:0
  (411) R:255 G:255 B:0           (412) R:255 G:255 B:0
  (413) R:255 G:255 B:0           (414) R:255 G:255 B:0
  (415) R:255 G:255 B:0           (416) R:255 G:255 B:0
  (417) R:255 G:255 B:0           (418) R:255 G:255 B:0
  (419) R:255 G:255 B:0           (420) R:255 G:255 B:0
  (421) R:255 G:255 B:0           (422) R:255 G:255 B:0
  (423) R:255 G:255 B:0           (424) R:255 G:255 B:0
  (425) R:255 G:255 B:0           (426) R:0 G:0 B:0
  (427) R:0 G:0 B:0               (428) R:0 G:0 B:0
  (429) R:0 G:0 B:0               (430) R:0 G:0 B:0
  (431) R:255 G:255 B:0           (432) R:255 G:255 B:0
  (433) R:255 G:255 B:0           (434) R:255 G:255 B:0
  (435) R:255 G:255 B:0           (436) R:255 G:255 B:0
  (437) R:255 G:255 B:0           (438) R:255 G:255 B:0
  (439) R:255 G:255 B:0           (440) R:255 G:255 B:0
  (441) R:255 G:255 B:0           (442) R:255 G:255 B:0
  (443) R:255 G:255 B:0           (444) R:255 G:255 B:0
  (445) R:255 G:255 B:0           (446) R:255 G:255 B:0
  (447) R:255 G:255 B:0           (448) R:255 G:255 B:0
  (449) R:255 G:255 B:0           (450) R:255 G:255 B:0
  (451) R:255 G:255 B:0           (452) R:255 G:255 B:0
  (453) R:255 G:255 B:0           (454) R:255 G:255 B:0
  (455) R:255 G:255 B:0           (456) R:255 G:255 B:0
  (457) R:0 G:0 B:0               (458) R:0 G:0 B:0
  (459) R:0 G:0 B:0               (460) R:0 G:0 B:0
  (461) R:0 G:0 B:0               (462) R:0 G:0 B:0
  (463) R:0 G:0 B:0               (464) R:0 G:0 B:0
  (465) R:0 G:0 B:0               (466) R:0 G:0 B:0
  (467) R:0 G:0 B:0               (468) R:0 G:0 B:0
  (469) R:0 G:0 B:0               (470) R:0 G:0 B:0
  (471) R:0 G:0 B:0               (472) R:0 G:0 B:0
  (473) R:0 G:0 B:0               (474) R:0 G:0 B:0
  (475) R:0 G:0 B:0               (476) R:0 G:0 B:0
  (477) R:0 G:0 B:0               (478) R:0 G:0 B:0
  (479) R:0 G:0 B:0               (480) R:0 G:0 B:0
  (481) R:255 G:255 B:0           (482) R:255 G:255 B:0
  (483) R:255 G:255 B:0           (484) R:255 G:255 B:0
  (485) R:255 G:255 B:0           (486) R:255 G:255 B:0
  (487) R:255 G:255 B:0           (488) R:0 G:0 B:0
  (489) R:0 G:0 B:0               (490) R:0 G:0 B:0
  (491) R:0 G:0 B:0               (492) R:0 G:0 B:0
  (493) R:0 G:0 B:0               (494) R:0 G:0 B:0
  (495) R:0 G:0 B:0               (496) R:0 G:0 B:0
  (497) R:0 G:0 B:0               (498) R:0 G:0 B:0
  (499) R:0 G:0 B:0               (500) R:0 G:0 B:0
  (501) R:0 G:0 B:0               (502) R:0 G:0 B:0
  (503) R:0 G:0 B:0               (504) R:0 G:0 B:0
  (505) R:0 G:0 B:0               (506) R:0 G:0 B:0
  (507) R:0 G:0 B:0               (508) R:0 G:0 B:0
  (509) R:0 G:0 B:0               (510) R:0 G:0 B:0
  (511) R:0 G:0 B:0               (512) R:0 G:0 B:0
  (513) R:255 G:255 B:0           (514) R:255 G:255 B:0
  (515) R:255 G:255 B:0           (516) R:255 G:255 B:0
  (517) R:255 G:255 B:0           (518) R:255 G:255 B:0
  (519) R:255 G:255 B:0           (520) R:255 G:255 B:0
  (521) R:0 G:0 B:0               (522) R:0 G:0 B:0
  (523) R:0 G:0 B:0               (524) R:0 G:0 B:0
  (525) R:0 G:0 B:0               (526) R:0 G:0 B:0
  (527) R:0 G:0 B:0               (528) R:0 G:0 B:0
  (529) R:0 G:0 B:0               (530) R:0 G:0 B:0
  (531) R:0 G:0 B:0               (532) R:0 G:0 B:0
  (533) R:0 G:0 B:0               (534) R:0 G:0 B:0
  (535) R:0 G:0 B:0               (536) R:0 G:0 B:0
  (537) R:0 G:0 B:0               (538) R:0 G:0 B:0
  (539) R:0 G:0 B:0               (540) R:0 G:0 B:0
  (541) R:0 G:0 B:0               (542) R:0 G:0 B:0
  (543) R:0 G:0 B:0               (544) R:0 G:0 B:0
  (545) R:255 G:255 B:0           (546) R:255 G:255 B:0
  (547) R:255 G:255 B:0           (548) R:255 G:255 B:0
  (549) R:255 G:255 B:0           (550) R:255 G:255 B:0
  (551) R:255 G:255 B:0           (552) R:255 G:255 B:0
  (553) R:255 G:255 B:0           (554) R:0 G:0 B:0
  (555) R:0 G:0 B:0               (556) R:0 G:0 B:0
  (557) R:0 G:0 B:0               (558) R:0 G:0 B:0
  (559) R:255 G:255 B:0           (560) R:255 G:255 B:0
  (561) R:255 G:255 B:0           (562) R:255 G:255 B:0
  (563) R:255 G:255 B:0           (564) R:255 G:255 B:0
  (565) R:255 G:255 B:0           (566) R:255 G:255 B:0
  (567) R:255 G:255 B:0           (568) R:255 G:255 B:0
  (569) R:255 G:255 B:0           (570) R:255 G:255 B:0
  (571) R:255 G:255 B:0           (572) R:255 G:255 B:0
  (573) R:255 G:255 B:0           (574) R:255 G:255 B:0
  (575) R:255 G:255 B:0           (576) R:255 G:255 B:0
  (577) R:255 G:255 B:0           (578) R:255 G:255 B:0
  (579) R:255 G:255 B:0           (580) R:255 G:255 B:0
  (581) R:255 G:255 B:0           (582) R:255 G:255 B:0
  (583) R:255 G:255 B:0           (584) R:255 G:255 B:0
  (585) R:255 G:255 B:0           (586) R:255 G:255 B:0
  (587) R:0 G:0 B:0               (588) R:0 G:0 B:0
  (589) R:0 G:0 B:0               (590) R:0 G:0 B:0
  (591) R:255 G:255 B:0           (592) R:255 G:255 B:0
  (593) R:255 G:255 B:0           (594) R:255 G:255 B:0
  (595) R:255 G:255 B:0           (596) R:255 G:255 B:0
  (597) R:255 G:255 B:0           (598) R:255 G:255 B:0
  (599) R:255 G:255 B:0           (600) R:255 G:255 B:0
  (601) R:255 G:255 B:0           (602) R:255 G:255 B:0
  (603) R:255 G:255 B:0           (604) R:255 G:255 B:0
  (605) R:255 G:255 B:0           (606) R:255 G:255 B:0
  (607) R:255 G:255 B:0           (608) R:255 G:255 B:0
  (609) R:255 G:255 B:0           (610) R:255 G:255 B:0
  (611) R:255 G:255 B:0           (612) R:255 G:255 B:0
  (613) R:255 G:255 B:0           (614) R:255 G:255 B:0
  (615) R:255 G:255 B:0           (616) R:255 G:255 B:0
  (617) R:255 G:255 B:0           (618) R:255 G:255 B:0
  (619) R:255 G:255 B:0           (620) R:0 G:0 B:0
  (621) R:0 G:0 B:0               (622) R:0 G:0 B:0
  (623) R:255 G:255 B:0           (624) R:255 G:255 B:0
  (625) R:255 G:255 B:0           (626) R:255 G:255 B:0
  (627) R:255 G:255 B:0           (628) R:255 G:255 B:0
  (629) R:255 G:255 B:0           (630) R:255 G:255 B:0
  (631) R:255 G:255 B:0           (632) R:255 G:255 B:0
  (633) R:255 G:255 B:0           (634) R:255 G:255 B:0
  (635) R:255 G:255 B:0           (636) R:255 G:255 B:0
  (637) R:255 G:255 B:0           (638) R:255 G:255 B:0
  (639) R:255 G:255 B:0           (640) R:255 G:255 B:0
  (641) R:255 G:255 B:0           (642) R:255 G:255 B:0
  (643) R:255 G:255 B:0           (644) R:255 G:255 B:0
  (645) R:255 G:255 B:0           (646) R:255 G:255 B:0
  (647) R:255 G:255 B:0           (648) R:255 G:255 B:0
  (649) R:255 G:255 B:0           (650) R:255 G:255 B:0
  (651) R:255 G:255 B:0           (652) R:255 G:255 B:0
  (653) R:0 G:0 B:0               (654) R:0 G:0 B:0
  (655) R:255 G:255 B:0           (656) R:255 G:255 B:0
  (657) R:255 G:255 B:0           (658) R:255 G:255 B:0
  (659) R:255 G:255 B:0           (660) R:255 G:255 B:0
  (661) R:255 G:255 B:0           (662) R:255 G:255 B:0
  (663) R:255 G:255 B:0           (664) R:255 G:255 B:0
  (665) R:255 G:255 B:0           (666) R:255 G:255 B:0
  (667) R:255 G:255 B:0           (668) R:255 G:255 B:0
  (669) R:255 G:255 B:0           (670) R:255 G:255 B:0
  (671) R:255 G:255 B:0           (672) R:255 G:255 B:0
  (673) R:255 G:255 B:0           (674) R:255 G:255 B:0
  (675) R:255 G:255 B:0           (676) R:255 G:255 B:0
  (677) R:255 G:255 B:0           (678) R:255 G:255 B:0
  (679) R:255 G:255 B:0           (680) R:255 G:255 B:0
  (681) R:255 G:255 B:0           (682) R:255 G:255 B:0
  (683) R:255 G:255 B:0           (684) R:255 G:255 B:0
  (685) R:255 G:255 B:0           (686) R:0 G:0 B:0
  (687) R:255 G:255 B:0           (688) R:255 G:255 B:0
  (689) R:255 G:255 B:0           (690) R:255 G:255 B:0
  (691) R:255 G:255 B:0           (692) R:255 G:255 B:0
  (693) R:255 G:255 B:0           (694) R:255 G:255 B:0
  (695) R:255 G:255 B:0           (696) R:255 G:255 B:0
  (697) R:255 G:255 B:0           (698) R:255 G:255 B:0
  (699) R:255 G:255 B:0           (700) R:255 G:255 B:0
  (701) R:255 G:255 B:0           (702) R:255 G:255 B:0
  (703) R:255 G:255 B:0           (704) R:255 G:255 B:0
  (705) R:255 G:255 B:0           (706) R:255 G:255 B:0
  (707) R:255 G:255 B:0           (708) R:255 G:255 B:0
