UBL Lite 0.2 Order Profile for UBL 1.0 | 2004-09-06 | ||||||||
Row Key | |||||||||
= ABIE designated R in profile | |||||||||
= Other ABIE | |||||||||
= BBIE or ASBIE designated R in profile | |||||||||
= Other BBIE or ASBIE | |||||||||
No. | UBL Name | Dictionary Entry Name | Representation Term | Cardinality | Component Type | Alternative Business Terms | Designation for this profile – Entities labelled R MUST NOT be ignored by receiving applications conforming to the profile whereas others MAY be ignored | Definition | Examples |
1 | Order | Order. Details | ABIE | Purchase Order | a document that contains information directly relating to the economic event of ordering products. | ||||
2 | BuyersID | Order. Buyers_ Identifier. Identifier | Identifier | 0..1 | BBIE | R | a unique identification assigned to the Order in respect to the Buyer party | ||
3 | SellersID | Order. Sellers_ Identifier. Identifier | Identifier | 0..1 | BBIE | R | the identification given to an Order by the seller. | ||
4 | CopyIndicator | Order. Copy. Indicator | Indicator | 0..1 | BBIE | R | Indicates whether a document is a copy (true) or not (false) | ||
5 | GUID | Order. Globally Unique_ Identifier. Identifier | Identifier | 0..1 | BBIE | R | a computer generated unique identifier for the document, which is guaranteed to be unique | ||
6 | IssueDate | Order. Issue Date. Date | Date | 1 | BBIE | R | a date (and potentially time) stamp denoting when the Order was issued. | ||
7 | Note | Order. Note. Text | Text | 0..1 | BBIE | R | contains any free form text pertinent to the entire document or to the document message itself. This element may contain notes or any other similar information that is not contained explicitly in another structure. | ||
8 | AcknowledgementResponseCode | Order. Acknowledgement Response. Code | Code | 0..1 | BBIE | specifies the type of Response for the Order that the Buyer requires from the Seller. | |||
9 | TransactionCurrencyCode | Order. Transaction Currency. Code | Code | 0..1 | BBIE | the default currency of the transaction, to be used for Invoicing. | |||
10 | PricingCurrencyCode | Order. Pricing Currency. Code | Code | 0..1 | BBIE | the currency in which all pricing on the transaction will be specified. | |||
11 | EarliestDate | Order. Earliest Date. Date | Date | 0..1 | BBIE | the starting date on or after which Order should be considered valid | |||
12 | ExpiryDate | Order. Expiry Date. Date | Date | 0..1 | BBIE | the date on or after which Order should be cancelled if not satisfied. | |||
13 | ValidityDurationMeasure | Order. Validity Duration. Measure | Measure | 0..1 | BBIE | the period for which the Order is valid. | |||
14 | TaxTotalAmount | Order. Tax Total. Amount | Amount | 0..1 | BBIE | the total tax amount to be paid for the Order. | |||
15 | LineExtensionTotalAmount | Order. Line_ Extension Total. Amount | Amount | 0..1 | BBIE | R | the total of line item extension amounts for the entire Order, but not adjusted by any payment settlement discount or taxation. | ||
16 | TotalPackagesQuantity | Order. Total_ Packages Quantity. Quantity | Quantity | 0..1 | BBIE | the count of the total number of packages contained in the Order. | |||
17 | GrossWeightMeasure | Order. Gross_ Weight. Measure | Measure | 0..1 | BBIE | the total gross weight of the order. (goods plus packaging plus transport equipment) | |||
18 | NetWeightMeasure | Order. Net_ Weight. Measure | Measure | 0..1 | BBIE | the total net weight of the order. (goods plus packaging) | |||
19 | NetNetWeightMeasure | Order. Net Net_ Weight. Measure | Measure | 0..1 | BBIE | the weight (mass) of the goods themselves without any packing. | |||
20 | GrossVolumeMeasure | Order. Gross_ Volume. Measure | Measure | 0..1 | BBIE | the total volume of the goods plus packaging on the Order. | |||
21 | NetVolumeMeasure | Order. Net_ Volume. Measure | Measure | 0..1 | BBIE | the total volume of the Order. (goods less packaging) | |||
22 | LineItemCountNumeric | Order. LineItem Count. Numeric | Numeric | 0..1 | BBIE | the number of line items | |||
23 | ContractDocumentReference | Order. Contract_ Document Reference | Document Reference | 0..1 | ASBIE | associates the Order with a previously agreed Contract. | |||
24 | QuoteDocumentReference | Order. Quote_ Document Reference | Document Reference | 0..1 | ASBIE | associates the Order with a prior quote. | |||
25 | AdditionalDocumentReference | Order. Additional_ Document Reference | Document Reference | 0..n | ASBIE | associates the Order with one or more other identification means | |||
26 | BuyerParty | Order. Buyer Party | Buyer Party | 1 | ASBIE | R | associates the Order with information about the buyer involved in the transaction. | ||
27 | SellerParty | Order. Seller Party | Seller Party | 1 | ASBIE | R | associates the Order with information about the seller involved in the transaction. | ||
28 | OriginatorParty | Order. Originator_ Party | Party | 0..1 | ASBIE | R | associates the Order with information about the originator of the transaction. | ||
29 | FreightForwarderParty | Order. Freight Forwarder_ Party | Party | 0..1 | ASBIE | Carrier | associates the Order with information about the freight forwarder involved in the transaction. | ||
30 | Delivery | Order. Delivery | Delivery | 0..n | ASBIE | R | associates the Order with a delivery (or deliveries) | ||
31 | DeliveryTerms | Order. Delivery Terms | Delivery Terms | 0..1 | ASBIE | associates the Order with the delivery terms agreed between seller and buyer with regard to the delivery of goods. | |||
32 | AllowanceCharge | Order. Allowance Charge | Allowance Charge | 0..n | ASBIE | associates the Order with one or more pricing components for overall charges allowances etc. | |||
33 | SalesConditions | Order. Sales Conditions | Sales Conditions | 0..1 | ASBIE | associates the Order with a sales condition applying to the whole order. | |||
34 | DestinationCountry | Order. Destination_ Country | Country | 0..1 | ASBIE | associates the Order with the country of destination (for Customs purposes). | |||
35 | OrderLine | Order. Order Line | Order Line | 1..n | ASBIE | R | associates the Order with one or more Line items. | ||
36 | PaymentMeans | Order. Payment Means | Payment Means | 0..1 | ASBIE | associates the Order with the expected means of payment. | |||
END |