UBL Lite 0.2 Invoice Profile for UBL 1.0 | 2004-09-06 | ||||||||
Row Key | |||||||||
= ABIE designated R in profile | |||||||||
= Other ABIE | |||||||||
= BBIE or ASBIE designated R in profile | |||||||||
= Other BBIE or ASBIE | |||||||||
No. | UBL Name | Dictionary Entry Name | Representation Term | Cardinality | Component Type | Alternative Business Terms | Designation for this profile – Entities labelled R MUST NOT be ignored by receiving applications conforming to the profile whereas others MAY be ignored | Definition | Examples |
1 | Invoice | Invoice. Details | ABIE | R | the document that describes the financial commitment of the Order | ||||
2 | ID | Invoice. Identifier | Identifier | 1 | BBIE | R | the unique number assigned to the invoice by the seller (invoicer) | ||
3 | CopyIndicator | Invoice. Copy. Indicator | Indicator | 0..1 | BBIE | R | Indicates whether a document is a copy (true) or not (false) | ||
4 | GUID | Invoice. Globally Unique_ Identifier. Identifier | Identifier | 0..1 | BBIE | R | a computer generated unique identifier for the document, which is guaranteed to be unique | ||
5 | IssueDate | Invoice. Issue Date. Date | Date | 1 | BBIE | R | the date when the invoice was issued | ||
6 | InvoiceTypeCode | Invoice. Invoice Type. Code | Code | 0..1 | BBIE | R | identifies the type of the Invoice by a code. | ||
7 | Note | Invoice. Note. Text | Text | 0..1 | BBIE | R | contains any free form text pertinent to the entire document or to the document message itself. This element may contain notes or any other similar information that is not contained explicitly in another structure. | ||
8 | TaxPointDate | Invoice. Tax Point Date. Date | Date | 0..1 | BBIE | R | the date of the invoice for tax purposes, in accordance with the applicable tax regulation. | ||
9 | InvoiceCurrencyCode | Invoice. Invoice Currency. Code | Code | 0..1 | BBIE | the currency in which the Invoice is presented. This may be the same currency as the pricing or as the tax. | |||
10 | TaxCurrencyCode | Invoice. Tax Currency. Code | Code | 0..1 | BBIE | the currency in which the tax on the Invoice is presented. This may be the same currency as the pricing or as the Invoice itself. | |||
11 | PricingCurrencyCode | Invoice. Pricing Currency. Code | Code | 0..1 | BBIE | the currency in which the prices are specified. This may be the same currency as the Invoice itself or as the tax. | |||
12 | LineItemCountNumeric | Invoice. LineItem Count. Numeric | Numeric | 0..1 | BBIE | the number of line items | |||
13 | OrderReference | Invoice. Order Reference | Order Reference | 0..n | ASBIE | R | Provides a means of associating an Invoice (optionally) with one or more Orders | ||
14 | DespatchDocumentReference | Invoice. Despatch_ Document Reference | Document Reference | 0..n | ASBIE | Provides a means of associating an Invoice (optionally) with one or more Despatch Advices | |||
15 | ReceiptDocumentReference | Invoice. Receipt_ Document Reference | Document Reference | 0..n | ASBIE | Provides a means of associating an Invoice (optionally) with one or more Receipt Advices | |||
16 | AdditionalDocumentReference | Invoice. Additional_ Document Reference | Document Reference | 0..n | ASBIE | Provides other means of identifying an Invoice | |||
17 | BuyerParty | Invoice. Buyer Party | Buyer Party | 1 | ASBIE | R | associates the invoice with information about the buyer involved in the transaction. | ||
18 | SellerParty | Invoice. Seller Party | Seller Party | 1 | ASBIE | R | associates the invoice with information about the seller involved in the transaction. | ||
19 | Delivery | Invoice. Delivery | Delivery | 0..n | ASBIE | R | associates the overall invoice with the details of a delivery (or deliveries) | ||
20 | PaymentMeans | Invoice. Payment Means | Payment Means | 0..1 | ASBIE | R | associates the invoice with the expected means of payment. | ||
21 | PaymentTerms | Invoice. Payment Terms | Payment Terms | 0..n | ASBIE | associates the invoice with the payment terms applicable/offered. | |||
22 | AllowanceCharge | Invoice. Allowance Charge | Allowance Charge | 0..n | ASBIE | R | associates the invoice with an overall charge or allowance. | ||
23 | ExchangeRate | Invoice. Exchange Rate | Exchange Rate | 0..1 | ASBIE | associates the invoice with an exchange rate. In any one invoice there is only one exchange rate needed, either between invoicing at tax currency, or between pricing and invoice totalling. | |||
24 | TaxTotal | Invoice. Tax Total | Tax Total | 0..n | ASBIE | R | associates the invoice with summary information for a particular tax. | ||
25 | LegalTotal | Invoice. Legal Total | Legal Total | 1 | ASBIE | R | associates the invoice with a set of totals required for the invoice to be a legal document. | ||
26 | InvoiceLine | Invoice. Invoice Line | Invoice Line | 1..n | ASBIE | R | an invoice has one or more invoice lines | ||
END |