OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

pmrm message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]


Subject: Groups - PMRM TC Meeting modified


Meeting information updated to include telephone bridge call-in information
from 4PM to 5Pm EDT.

 -- Mr John Sabo


PMRM TC Meeting has been modified by Mr John Sabo

Date:  Wednesday, 08 June 2011
Time:  09:00am - 05:00pm ET

Event Description:
Face to face TC meeting (with teleconference bridge from 4PM-5PM EDT - see details below).

Meeting Location:
CA Technologies
1401 I Street NW
Suite 1220
Washington DC 20005

This location is in the Franklin Tower Building at the corner of 14th and I streets Northwest, directly across from the McPherson Square Metro station, 14th Street exit (orange and blue lines).  Note: the office is shared with TravelPort, so look for the TravelPort logo on the suite entrance.

Update: We will open a teleconference bridge for members from 4PM-5PM EDT to summarize the meeting discussions and seek additional input from members not able to join the meeting in-person.  

CONFERENCE BRIDGE ACCESS

Toll Free Dial-In Number (US & Canada): (866) 376-6162

International Dial-In Number: +1 (660) 422-5140

Conference Code: 017 643 4820

---------------------international-----------------------------------------------


Reservationless-Plus Std International Dial-In Number: +44 (0) 207 897 3372 
	
Global Access Numbers Local:	
Australia Dial-In #: 	0289852370 
Austria Dial-In #: 	012534978196 
Belgium Dial-In #: 	027920405 
China, North Dial-In #: 	4006205013 
China, South Dial-In #: 	4006205013 
Denmark Dial-In #: 	32729215 
Finland Dial-In #: 	0923194436 
France Dial-In #: 	0170377140 
Germany Dial-In #: 	030300190579 
Hong Kong Dial-In #: 	85230730429 
Ireland Dial-In #: 	014367793 
Italy Dial-In #: 	0236269529 
Netherlands Dial-In #: 	0207975872 
Norway Dial-In #: 	21033188 
Singapore Dial-In #: 	6568844492 
Singapore Dial-In #: 	68844492 
Spain Dial-In #: 	935452328 
Swaziland Dial-In #: 	0225927881 
Sweden Dial-In #: 	0850513770 
United Kingdom Dial-In #: 	02078973372 
United Kingdom Dial-In #: 	08445790676 
United States Dial-In #: 	660-422-5140 

	
Global Access Numbers Tollfree:	
Argentina Dial-In #: 	8004441016 
Australia Dial-In #: 	1800337169 
Austria Dial-In #: 	0800005898 
Bahamas Dial-In #: 	18002054776 
Bahrain Dial-In #: 	80004377 
Belgium Dial-In #: 	080048325 
Brazil Dial-In #: 	0800-892-1002 
Bulgaria Dial-In #: 	008001100236 
Chile Dial-In #: 	800370228 
China Dial-In #: 	8008190132 
Colombia Dial-In #: 	0-18009134033 
Costa Rica Dial-In #: 	0-8000131048 
Cyprus Dial-In #: 	80095297 
Czech Republic Dial-In #: 	800700318 
Denmark Dial-In #: 	80887114 
Dominican Republic Dial-In #: 	18887512313 
Estonia Dial-In #: 	8000100232 
Finland Dial-In #: 	0800117116 
France Dial-In #: 	0805632867 
Germany Dial-In #: 	8006647541 
Greece Dial-In #: 	00800127562 
Hong Kong Dial-In #: 	800930349 
Hungary Dial-In #: 	0680016796 
Iceland Dial-In #: 	8008967 
India Dial-In #: 	0008006501533 
Indonesia Dial-In #: 	0018030179162 
Ireland Dial-In #: 	1800932401 
Israel Dial-In #: 	1809462557 
Italy Dial-In #: 	800985897 
Jamaica Dial-In #: 	18002050328 
Japan Dial-In #: 	0120934453 
Korea (South) Dial-In #: 	007986517393 
Latvia Dial-In #: 	80003339 
Lithuania Dial-In #: 	880030479 
Luxembourg Dial-In #: 	80026595 
Malaysia Dial-In #: 	1800814451 
Mexico Dial-In #: 	0-018664590915 
Netherlands Dial-In #: 	08000203282 
Netherlands Dial-In #: 	8000222329 
New Zealand Dial-In #: 	0800888167 
Norway Dial-In #: 	80012994 
Panama Dial-In #: 	008002269184 
Peru Dial-In #: 	0-80052972 
Philippines Dial-In #: 	180011100991 
Poland Dial-In #: 	008001210187 
Portugal Dial-In #: 	800814625 
Romania Dial-In #: 	0800895537 
Russian Federation Dial-In #: 	81080028341012 
Saint Kitts and Nevis Dial-In #: 	18002059252 
Singapore Dial-In #: 	8006162235 
Slovak Republic Dial-In #: 	0800001441 
South Africa Dial-In #: 	0800981148 
Spain Dial-In #: 	800300524 
Swaziland Dial-In #: 	800650077 
Sweden Dial-In #: 	200896860 
Taiwan Dial-In #: 	00801127141 
Thailand Dial-In #: 	001800656966 
Trinidad and Tobago Dial-In #: 	18002024615 
United Kingdom Dial-In #: 	08006948136 
United Kingdom Dial-In #: 	8000650591 
United States Dial-In #: 	866-376-6162 
Uruguay Dial-In #: 	00040190315 
Venezuela Dial-In #: 	0-8001627182 
 

Agenda:
The focus of the meeting will be to continue the application of the draft methodology to the HITSP Emergency Responder Electronic Health Record Interoperability Specification HITSP/IS04 and to refine the methodology against this use case.

Minutes:


View event details:
http://www.oasis-open.org/apps/org/workgroup/pmrm/event.php?event_id=30690

PLEASE NOTE:  If the above link does not work for you, your email
application may be breaking the link into two pieces.  You may be able to
copy and paste the entire link address into the address field of your web
browser.

BEGIN:VCALENDAR
METHOD:PUBLISH
VERSION:2.0
PRODID:-//Kavi Corporation//NONSGML Kavi Groups//EN
X-WR-CALNAME:My Calendar
BEGIN:VEVENT
CATEGORIES:MEETING
STATUS:TENTATIVE
DTSTAMP:20110606T000000Z
DTSTART:20110608T130000Z
DTEND:20110608T210000Z
SEQUENCE:2
SUMMARY:PMRM TC Meeting
DESCRIPTION:Face to face TC meeting (with teleconference bridge from 4PM-5PM EDT -
  see details below).\n\nMeeting Location:\nCA Technologies\n1401 I
  Street NW\nSuite 1220\nWashington DC 20005\n\nThis location is in the
  Franklin Tower Building at the corner of 14th and I streets
  Northwest\, directly across from the McPherson Square Metro station\,
  14th Street exit (orange and blue lines).  Note: the office is shared
  with TravelPort\, so look for the TravelPort logo on the suite
  entrance.\n\nUpdate: We will open a teleconference bridge for members
  from 4PM-5PM EDT to summarize the meeting discussions and seek
  additional input from members not able to join the meeting in-person. 
  \n\nCONFERENCE BRIDGE ACCESS\n\nToll Free Dial-In Number (US &
  Canada): (866) 376-6162\n\nInternational Dial-In Number: +1 (660)
  422-5140\n\nConference Code: 017 643
  4820\n\n---------------------international-----------------------------------------------\n\n\nReservationless-Plus
  Std International Dial-In Number: +44 (0) 207 897 3372 \n	\nGlobal
  Access Numbers Local:	\nAustralia Dial-In #: 	0289852370 \nAustria
  Dial-In #: 	012534978196 \nBelgium Dial-In #: 	027920405 \nChina\,
  North Dial-In #: 	4006205013 \nChina\, South Dial-In #: 	4006205013
  \nDenmark Dial-In #: 	32729215 \nFinland Dial-In #: 	0923194436
  \nFrance Dial-In #: 	0170377140 \nGermany Dial-In #: 	030300190579
  \nHong Kong Dial-In #: 	85230730429 \nIreland Dial-In #: 	014367793
  \nItaly Dial-In #: 	0236269529 \nNetherlands Dial-In #: 	0207975872
  \nNorway Dial-In #: 	21033188 \nSingapore Dial-In #: 	6568844492
  \nSingapore Dial-In #: 	68844492 \nSpain Dial-In #: 	935452328
  \nSwaziland Dial-In #: 	0225927881 \nSweden Dial-In #: 	0850513770
  \nUnited Kingdom Dial-In #: 	02078973372 \nUnited Kingdom Dial-In #:
  	08445790676 \nUnited States Dial-In #: 	660-422-5140 \n\n	\nGlobal
  Access Numbers Tollfree:	\nArgentina Dial-In #: 	8004441016
  \nAustralia Dial-In #: 	1800337169 \nAustria Dial-In #: 	0800005898
  \nBahamas Dial-In #: 	18002054776 \nBahrain Dial-In #: 	80004377
  \nBelgium Dial-In #: 	080048325 \nBrazil Dial-In #: 	0800-892-1002
  \nBulgaria Dial-In #: 	008001100236 \nChile Dial-In #: 	800370228
  \nChina Dial-In #: 	8008190132 \nColombia Dial-In #: 	0-18009134033
  \nCosta Rica Dial-In #: 	0-8000131048 \nCyprus Dial-In #: 	80095297
  \nCzech Republic Dial-In #: 	800700318 \nDenmark Dial-In #: 	80887114
  \nDominican Republic Dial-In #: 	18887512313 \nEstonia Dial-In #:
  	8000100232 \nFinland Dial-In #: 	0800117116 \nFrance Dial-In #:
  	0805632867 \nGermany Dial-In #: 	8006647541 \nGreece Dial-In #:
  	00800127562 \nHong Kong Dial-In #: 	800930349 \nHungary Dial-In #:
  	0680016796 \nIceland Dial-In #: 	8008967 \nIndia Dial-In #:
  	0008006501533 \nIndonesia Dial-In #: 	0018030179162 \nIreland Dial-In
  #: 	1800932401 \nIsrael Dial-In #: 	1809462557 \nItaly Dial-In #:
  	800985897 \nJamaica Dial-In #: 	18002050328 \nJapan Dial-In #:
  	0120934453 \nKorea (South) Dial-In #: 	007986517393 \nLatvia Dial-In
  #: 	80003339 \nLithuania Dial-In #: 	880030479 \nLuxembourg Dial-In #:
  	80026595 \nMalaysia Dial-In #: 	1800814451 \nMexico Dial-In #:
  	0-018664590915 \nNetherlands Dial-In #: 	08000203282 \nNetherlands
  Dial-In #: 	8000222329 \nNew Zealand Dial-In #: 	0800888167 \nNorway
  Dial-In #: 	80012994 \nPanama Dial-In #: 	008002269184 \nPeru Dial-In
  #: 	0-80052972 \nPhilippines Dial-In #: 	180011100991 \nPoland Dial-In
  #: 	008001210187 \nPortugal Dial-In #: 	800814625 \nRomania Dial-In #:
  	0800895537 \nRussian Federation Dial-In #: 	81080028341012 \nSaint
  Kitts and Nevis Dial-In #: 	18002059252 \nSingapore Dial-In #:
  	8006162235 \nSlovak Republic Dial-In #: 	0800001441 \nSouth Africa
  Dial-In #: 	0800981148 \nSpain Dial-In #: 	800300524 \nSwaziland
  Dial-In #: 	800650077 \nSweden Dial-In #: 	200896860 \nTaiwan Dial-In
  #: 	00801127141 \nThailand Dial-In #: 	001800656966 \nTrinidad and
  Tobago Dial-In #: 	18002024615 \nUnited Kingdom Dial-In #:
  	08006948136 \nUnited Kingdom Dial-In #: 	8000650591 \nUnited States
  Dial-In #: 	866-376-6162 \nUruguay Dial-In #: 	00040190315 \nVenezuela
  Dial-In #: 	0-8001627182\n\nGroup: OASIS Privacy Management Reference
  Model (PMRM) TC\nCreator: Mr John Sabo
URL:http://www.oasis-open.org/apps/org/workgroup/pmrm/event.php?event_id=30690
UID:http://www.oasis-open.org/apps/org/workgroup/pmrm/event.php?event_id=30690
END:VEVENT
END:VCALENDAR


[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]