OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

pmrm message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]


Subject: Groups - Event "OASIS PMRM TC formal telecon" added


Submitter's message
OASIS PMRM TC formal telecon
-- Dr. Michael Willett
Event Title: OASIS PMRM TC formal telecon

Date: Thursday, 14 February 2013, 11:00am to 12:00pm EST
Location: telecon
Description

OASIS PMRM TC formal telecon

Call-in Numbers:

PARTICIPANT ACCESS CODE 7510572

USA Local #: 1 631 270 1376

USA Toll Free #: 1 877 420 0272

..........................................................................

UK Toll Free #: 0800 368 5724

UK +44 (0) 208 323 1234

Argentina Toll Free #:  0800 666 3109

Australia Local Canberra #:  +61 (0) 2 610 84635

Australia Local Sydney #:  +61 (0) 2 8014 9380

Australia Local Melbourne #:  +61 (0) 3 9001 8696

Australia Local Perth #:  +61 (0) 8 6365 4970

Australia Toll Free #:  1 800 256 758

Austria Local Austria local #:  +43 (0) 2 68220 56551

Austria Toll Free #:  0800 10251933

Bahrain Toll Free #:  800 04276

Belgium Local Brussel/Bruxelles "Brussels" #:  +32 (0) 2 789 8602

Belgium Toll Free #:  0800 509 80

Brazil Toll Free #:  0800 891 9543

Bulgaria Local Sofia #:  +359 (0) 2 491 6001

Bulgaria Toll Free #:  00800 115 1044

Canada Toll Free #:  1 866 220 6419

Chile Toll Free #:  123 00206185

China Local Beijing #:  +86 (0) 10 5904 4869

China Toll Free #:  4001 200559

Colombia Toll Free #:  01800 9 157544

CostaRica Toll Free #:  0800 015 0548

Croatia Local Zagreb #:  +385 (0) 1 777 6621

Croatia Toll Free #:  0800 222 559

Cyprus Toll Free #:  8009 5173

Cyprus Toll Free #:  8009 5224

Czech Republic Local Prague #:  +420 2 3901 6159

Czech Republic Toll Free #:  800 142 190

Denmark Local Copenhagen #:  +45 3271 4572

Denmark Toll Free #:  8088 6296

Egypt Toll Free #:  0800 000 0351

Estonia Toll Free #:  800 0111 171

Finland Local Helsinki #:  +358 9 2319 5434

Finland Toll Free #:  0800 115691

France Local Paris #:  +33 (0) 1 7099 4741

France Local Nantes #:  +33 (0) 2 7224 2053

France Local Lille #:  +33 (0) 3 5981 4057

France Local Lyon #:  +33 (0) 4 2684 0236

France Local Marseille #:  +33 (0) 4 8891 5351

France Local Toulouse #:  +33 (0) 5 6780 4053

France Toll Free #:  0800 945186

Germany Local Düsseldorf #:  +49 (0) 211 540 73853

Germany Local Köln #:  +49 (0) 221 650 10613

Germany Local Berlin #:  +49 (0) 30 7261 67306

Germany Local Hamburg #:  +49 (0) 40 8090 20659

Germany Local Hanover #:  +49 (0) 511 936 12560

Germany Local Frankfurt #:  +49 (0) 69 7104 45599

Germany Local Stuttgart #:  +49 (0) 711 4908 13226

Germany Local München #:  +49 (0) 89 2444 32858

Germany Toll Free #:  0800 101 2079

Greece Toll Free #:  0800 4413 1472

Hong Kong Toll Free #:  800 901 858

Hungary Local Budapest #:  +36 (06) 1 700 8139

Hungary Toll Free #:  06 800 17874

Iceland Toll Free #:  800 8478

India Local Delhi #:  +91 (0) 11 6641 1406

India Local Mumbai #:  +91 (0) 22 6150 1498

India Local Bangalore #:  +91 (0) 80 6127 5141

Indonesia Toll Free #:  001 803 044 11213

Ireland Local Dublin #:  +353 (0) 1 4360958

Ireland Toll Free #:  1 800 943 591

Israel Toll Free #:  1 809 214950

Italy Local Turin/Torino #:  +39 011 21792119

Italy Local Milan #:  +39 02 30412067

Italy Local Rome #:  +39 06 45217000

Italy Toll Free #:  800 124 795

Japan Local Tokyo #:  +81 (0) 3 298 4469

Japan Toll Free #:  6633132748

Korea, South Toll Free #:  00 798 148 00 6885

Lithuania Toll Free #:  8 800 30033

Luxembourg Toll Free #:  800 2 5237

Malaysia Toll Free #:  1 800 813 931

Mexico Toll Free #:  00 1 866 966 2951

Morocco Toll Free #:  877 330 1408

Netherlands Local Amsterdam #:  +31 (0) 20 7948427

Netherlands Toll Free #:  0 800 022 9107

New Zealand Local Auckland #:  +64 (0) 9 929 1805

New Zealand Toll Free #:  0800 449442

Nicaragua Toll Free #:  00 1 800 220 1999

Norway Local Oslo #:  21563317

Norway Toll Free #:  800 14 193

Norway Toll Free #:  800 16 083

Pakistan Toll Free #:  00800 9004 4083

Peru Local #:  +51 (0) 1 705 7253

Peru Toll Free #:  0800 54029

Poland Local Warsaw #:  +48 22 212 0609

Poland Toll Free #:  0 0 800 121 2103

Poland Toll Free #:  0 0 800 121 1964

Portugal Toll Free #:  800 780 183

Romania Local Bucharest #:  +40 (0) 21 529 1331

Romania Toll Free (RomTelecom only) #:  0800 895529

Russia (Moscow only) Toll Free #:  8 10 8002 4811012

Russia - Moscow Local Moscow #:  +7 (8) 499 270 6355

Serbia Toll Free #:  0800 190 059

Singapore Toll Free #:  800 120 4922

Slovakia Local Bratislava #:  +421 (0) 2 3321 5523

Slovakia Toll Free #:  0 800 606 292

Slovenia Local Ljubljana #:  +386 (0) 1 888 8336

Slovenia Toll Free #:  0800 80553

South Africa Toll Free #:  0 800 981 232

Spain Local Madrid #:  +34 91 7889855

Spain Local Barcelona #:  +34 93 4923195

Spain Local Barcelona #:  +34 93 4923197

Spain Toll Free #:  900 801394

Standard International Access #:  +44 (0) 20 8322 2807

Standard International Access #:  +44 (0) 20 8322 2809

Sweden Local Stockholm #:  +46 (0) 8 50520423

Sweden Toll Free #:  020 028 5685

Switzerland Local Geneva #:  +41 (0) 22 592 7104

Switzerland Local Zurich #:  +41 (0) 43 456 9242

Switzerland Local Zurich #:  +41 (0) 43 456 9244

Switzerland Toll Free #:  0800 000 860

Taiwan Toll Free #:  00801 126783

Thailand Toll Free #:  001 800 15 620 50194

Turkey Toll Free #:  00800 4463 2120

UAE Toll Free (Etisalat only) #:  800 044 0094

UAE Toll Free (Etisalat only) #:  800 044 0113

Ukraine Toll Free #:  0 800 50 20580

Venezuela Toll Free #:  0800 102 9672

 

PARTICIPANT ACCESS CODE 7510572

 

Dial in numbers:

 

USA Local #: 1 631 270 1376

USA Toll Free #: 1 877 420 0272

UK Toll Free #: 0800 368 5724

UK +44 (0) 208 323 1234

Argentina Toll Free #:  0800 666 3109

Australia Local Canberra #:  +61 (0) 2 610 84635

Australia Local Sydney #:  +61 (0) 2 8014 9380

Australia Local Melbourne #:  +61 (0) 3 9001 8696

Australia Local Perth #:  +61 (0) 8 6365 4970

Australia Toll Free #:  1 800 256 758

Austria Local Austria local #:  +43 (0) 2 68220 56551

Austria Toll Free #:  0800 10251933

Bahrain Toll Free #:  800 04276

Belgium Local Brussel/Bruxelles "Brussels" #:  +32 (0) 2 789 8602

Belgium Toll Free #:  0800 509 80

Brazil Toll Free #:  0800 891 9543

Bulgaria Local Sofia #:  +359 (0) 2 491 6001

Bulgaria Toll Free #:  00800 115 1044

Canada Toll Free #:  1 866 220 6419

Chile Toll Free #:  123 00206185

China Local Beijing #:  +86 (0) 10 5904 4869

China Toll Free #:  4001 200559

Colombia Toll Free #:  01800 9 157544

CostaRica Toll Free #:  0800 015 0548

Croatia Local Zagreb #:  +385 (0) 1 777 6621

Croatia Toll Free #:  0800 222 559

Cyprus Toll Free #:  8009 5173

Cyprus Toll Free #:  8009 5224

Czech Republic Local Prague #:  +420 2 3901 6159

Czech Republic Toll Free #:  800 142 190

Denmark Local Copenhagen #:  +45 3271 4572

Denmark Toll Free #:  8088 6296

Egypt Toll Free #:  0800 000 0351

Estonia Toll Free #:  800 0111 171

Finland Local Helsinki #:  +358 9 2319 5434

Finland Toll Free #:  0800 115691

France Local Paris #:  +33 (0) 1 7099 4741

France Local Nantes #:  +33 (0) 2 7224 2053

France Local Lille #:  +33 (0) 3 5981 4057

France Local Lyon #:  +33 (0) 4 2684 0236

France Local Marseille #:  +33 (0) 4 8891 5351

France Local Toulouse #:  +33 (0) 5 6780 4053

France Toll Free #:  0800 945186

Germany Local Düsseldorf #:  +49 (0) 211 540 73853

Germany Local Köln #:  +49 (0) 221 650 10613

Germany Local Berlin #:  +49 (0) 30 7261 67306

Germany Local Hamburg #:  +49 (0) 40 8090 20659

Germany Local Hanover #:  +49 (0) 511 936 12560

Germany Local Frankfurt #:  +49 (0) 69 7104 45599

Germany Local Stuttgart #:  +49 (0) 711 4908 13226

Germany Local München #:  +49 (0) 89 2444 32858

Germany Toll Free #:  0800 101 2079

Greece Toll Free #:  0800 4413 1472

Hong Kong Toll Free #:  800 901 858

Hungary Local Budapest #:  +36 (06) 1 700 8139

Hungary Toll Free #:  06 800 17874

Iceland Toll Free #:  800 8478

India Local Delhi #:  +91 (0) 11 6641 1406

India Local Mumbai #:  +91 (0) 22 6150 1498

India Local Bangalore #:  +91 (0) 80 6127 5141

Indonesia Toll Free #:  001 803 044 11213

Ireland Local Dublin #:  +353 (0) 1 4360958

Ireland Toll Free #:  1 800 943 591

Israel Toll Free #:  1 809 214950

Italy Local Turin/Torino #:  +39 011 21792119

Italy Local Milan #:  +39 02 30412067

Italy Local Rome #:  +39 06 45217000

Italy Toll Free #:  800 124 795

Japan Local Tokyo #:  +81 (0) 3 298 4469

Japan Toll Free #:  6633132748

Korea, South Toll Free #:  00 798 148 00 6885

Lithuania Toll Free #:  8 800 30033

Luxembourg Toll Free #:  800 2 5237

Malaysia Toll Free #:  1 800 813 931

Mexico Toll Free #:  00 1 866 966 2951

Morocco Toll Free #:  877 330 1408

Netherlands Local Amsterdam #:  +31 (0) 20 7948427

Netherlands Toll Free #:  0 800 022 9107

New Zealand Local Auckland #:  +64 (0) 9 929 1805

New Zealand Toll Free #:  0800 449442

Nicaragua Toll Free #:  00 1 800 220 1999

Norway Local Oslo #:  21563317

Norway Toll Free #:  800 14 193

Norway Toll Free #:  800 16 083

Pakistan Toll Free #:  00800 9004 4083

Peru Local #:  +51 (0) 1 705 7253

Peru Toll Free #:  0800 54029

Poland Local Warsaw #:  +48 22 212 0609

Poland Toll Free #:  0 0 800 121 2103

Poland Toll Free #:  0 0 800 121 1964

Portugal Toll Free #:  800 780 183

Romania Local Bucharest #:  +40 (0) 21 529 1331

Romania Toll Free (RomTelecom only) #:  0800 895529

Russia (Moscow only) Toll Free #:  8 10 8002 4811012

Russia - Moscow Local Moscow #:  +7 (8) 499 270 6355

Serbia Toll Free #:  0800 190 059

Singapore Toll Free #:  800 120 4922

Slovakia Local Bratislava #:  +421 (0) 2 3321 5523

Slovakia Toll Free #:  0 800 606 292

Slovenia Local Ljubljana #:  +386 (0) 1 888 8336

Slovenia Toll Free #:  0800 80553

South Africa Toll Free #:  0 800 981 232

Spain Local Madrid #:  +34 91 7889855

Spain Local Barcelona #:  +34 93 4923195

Spain Local Barcelona #:  +34 93 4923197

Spain Toll Free #:  900 801394

Standard International Access #:  +44 (0) 20 8322 2807

Standard International Access #:  +44 (0) 20 8322 2809

Sweden Local Stockholm #:  +46 (0) 8 50520423

Sweden Toll Free #:  020 028 5685

Switzerland Local Geneva #:  +41 (0) 22 592 7104

Switzerland Local Zurich #:  +41 (0) 43 456 9242

Switzerland Local Zurich #:  +41 (0) 43 456 9244

Switzerland Toll Free #:  0800 000 860

Taiwan Toll Free #:  00801 126783

Thailand Toll Free #:  001 800 15 620 50194

Turkey Toll Free #:  00800 4463 2120

UAE Toll Free (Etisalat only) #:  800 044 0094

UAE Toll Free (Etisalat only) #:  800 044 0113

Ukraine Toll Free #:  0 800 50 20580

Venezuela Toll Free #:  0800 102 9672


This meeting counts towards voter eligibility.

Agenda

- Review of responses by the Editing Committee to the comments received on the PMRM/Methodology public review

- Partially-funded Use Case Workshops: options, venues, agendas

- Next steps for the PMRM TC

(Apologies for the 'telecon malfunction' at our last meeting!)   



Owner: Dr. Michael Willett
Group: OASIS Privacy Management Reference Model (PMRM) TC
Sharing: This event is shared with the OASIS Open (General Membership), and General Public groups. Public Event Link
BEGIN:VCALENDAR
CALSCALE:GREGORIAN
METHOD:PUBLISH
VERSION:2.0
PRODID:-//Kavi Corporation//NONSGML Kavi Groups//EN
X-MS-OLK-FORCEINSPECTOROPEN:TRUE
BEGIN:VTIMEZONE
TZID:America/New_York
BEGIN:STANDARD
DTSTART:20001029T020000
RRULE:FREQ=YEARLY;BYDAY=-1SU;BYMONTH=10;UNTIL=20061029T060000Z
TZNAME:EST
TZOFFSETFROM:-0400
TZOFFSETTO:-0500
END:STANDARD
BEGIN:STANDARD
DTSTART:20071104T020000
RRULE:FREQ=YEARLY;BYDAY=1SU;BYMONTH=11
TZNAME:EST
TZOFFSETFROM:-0400
TZOFFSETTO:-0500
END:STANDARD
BEGIN:DAYLIGHT
DTSTART:20000402T020000
RRULE:FREQ=YEARLY;BYDAY=1SU;BYMONTH=4;UNTIL=20060402T070000Z
TZNAME:EDT
TZOFFSETFROM:-0500
TZOFFSETTO:-0400
END:DAYLIGHT
BEGIN:DAYLIGHT
DTSTART:20070311T020000
RRULE:FREQ=YEARLY;BYDAY=2SU;BYMONTH=3
TZNAME:EDT
TZOFFSETFROM:-0500
TZOFFSETTO:-0400
END:DAYLIGHT
END:VTIMEZONE
BEGIN:VEVENT
CATEGORIES:MEETING
STATUS:CONFIRMED
TRANSP:OPAQUE
DTSTAMP:20130212T000000Z
DTSTART;VALUE=DATE-TIME;TZID=America/New_York:20130214T110000
DTEND;VALUE=DATE-TIME;TZID=America/New_York:20130214T120000
SEQUENCE:0
SUMMARY:OASIS PMRM TC formal telecon
LOCATION:telecon
DESCRIPTION:\n	OASIS PMRM TC formal telecon\n\n	Call-in
  Numbers:\n\n	PARTICIPANT ACCESS CODE 7510572\n\n	USA Local
  #: 1 631 270 1376\n\n	USA Toll Free #: 1 877 420
  0272\n\n	..........................................................................\n\n	UK
  Toll Free #: 0800 368 5724\n\n	UK +44 (0) 208 323
  1234\n\n	Argentina Toll Free #:  0800 666 3109\n\n	Australia
  Local Canberra #:  +61 (0) 2 610 84635\n\n	Australia Local
  Sydney #:  +61 (0) 2 8014 9380\n\n	Australia Local Melbourne
  #:  +61 (0) 3 9001 8696\n\n	Australia Local Perth #:  +61
  (0) 8 6365 4970\n\n	Australia Toll Free #:  1 800 256
  758\n\n	Austria Local Austria local #:  +43 (0) 2 68220
  56551\n\n	Austria Toll Free #:  0800 10251933\n\n	Bahrain
  Toll Free #:  800 04276\n\n	Belgium Local Brussel/Bruxelles
  &quot\;Brussels&quot\; #:  +32 (0) 2 789 8602\n\n	Belgium
  Toll Free #:  0800 509 80\n\n	Brazil Toll Free #:  0800 891
  9543\n\n	Bulgaria Local Sofia #:  +359 (0) 2 491
  6001\n\n	Bulgaria Toll Free #:  00800 115 1044\n\n	Canada
  Toll Free #:  1 866 220 6419\n\n	Chile Toll Free #:  123
  00206185\n\n	China Local Beijing #:  +86 (0) 10 5904
  4869\n\n	China Toll Free #:  4001 200559\n\n	Colombia Toll
  Free #:  01800 9 157544\n\n	CostaRica Toll Free #:  0800 015
  0548\n\n	Croatia Local Zagreb #:  +385 (0) 1 777
  6621\n\n	Croatia Toll Free #:  0800 222 559\n\n	Cyprus Toll
  Free #:  8009 5173\n\n	Cyprus Toll Free #:  8009
  5224\n\n	Czech Republic Local Prague #:  +420 2 3901
  6159\n\n	Czech Republic Toll Free #:  800 142
  190\n\n	Denmark Local Copenhagen #:  +45 3271
  4572\n\n	Denmark Toll Free #:  8088 6296\n\n	Egypt Toll Free
  #:  0800 000 0351\n\n	Estonia Toll Free #:  800 0111
  171\n\n	Finland Local Helsinki #:  +358 9 2319
  5434\n\n	Finland Toll Free #:  0800 115691\n\n	France Local
  Paris #:  +33 (0) 1 7099 4741\n\n	France Local Nantes #: 
  +33 (0) 2 7224 2053\n\n	France Local Lille #:  +33 (0) 3
  5981 4057\n\n	France Local Lyon #:  +33 (0) 4 2684
  0236\n\n	France Local Marseille #:  +33 (0) 4 8891
  5351\n\n	France Local Toulouse #:  +33 (0) 5 6780
  4053\n\n	France Toll Free #:  0800 945186\n\n	Germany Local
  D&uuml\;sseldorf #:  +49 (0) 211 540 73853\n\n	Germany Local
  K&ouml\;ln #:  +49 (0) 221 650 10613\n\n	Germany Local
  Berlin #:  +49 (0) 30 7261 67306\n\n	Germany Local Hamburg
  #:  +49 (0) 40 8090 20659\n\n	Germany Local Hanover #:  +49
  (0) 511 936 12560\n\n	Germany Local Frankfurt #:  +49 (0) 69
  7104 45599\n\n	Germany Local Stuttgart #:  +49 (0) 711 4908
  13226\n\n	Germany Local M&uuml\;nchen #:  +49 (0) 89 2444
  32858\n\n	Germany Toll Free #:  0800 101 2079\n\n	Greece
  Toll Free #:  0800 4413 1472\n\n	Hong Kong Toll Free #:  800
  901 858\n\n	Hungary Local Budapest #:  +36 (06) 1 700
  8139\n\n	Hungary Toll Free #:  06 800 17874\n\n	Iceland Toll
  Free #:  800 8478\n\n	India Local Delhi #:  +91 (0) 11 6641
  1406\n\n	India Local Mumbai #:  +91 (0) 22 6150
  1498\n\n	India Local Bangalore #:  +91 (0) 80 6127
  5141\n\n	Indonesia Toll Free #:  001 803 044
  11213\n\n	Ireland Local Dublin #:  +353 (0) 1
  4360958\n\n	Ireland Toll Free #:  1 800 943 591\n\n	Israel
  Toll Free #:  1 809 214950\n\n	Italy Local Turin/Torino #: 
  +39 011 21792119\n\n	Italy Local Milan #:  +39 02
  30412067\n\n	Italy Local Rome #:  +39 06 45217000\n\n	Italy
  Toll Free #:  800 124 795\n\n	Japan Local Tokyo #:  +81 (0)
  3 298 4469\n\n	Japan Toll Free #:  6633132748\n\n	Korea\,
  South Toll Free #:  00 798 148 00 6885\n\n	Lithuania Toll
  Free #:  8 800 30033\n\n	Luxembourg Toll Free #:  800 2
  5237\n\n	Malaysia Toll Free #:  1 800 813 931\n\n	Mexico
  Toll Free #:  00 1 866 966 2951\n\n	Morocco Toll Free #: 
  877 330 1408\n\n	Netherlands Local Amsterdam #:  +31 (0) 20
  7948427\n\n	Netherlands Toll Free #:  0 800 022 9107\n\n	New
  Zealand Local Auckland #:  +64 (0) 9 929 1805\n\n	New
  Zealand Toll Free #:  0800 449442\n\n	Nicaragua Toll Free #:
   00 1 800 220 1999\n\n	Norway Local Oslo #: 
  21563317\n\n	Norway Toll Free #:  800 14 193\n\n	Norway Toll
  Free #:  800 16 083\n\n	Pakistan Toll Free #:  00800 9004
  4083\n\n	Peru Local #:  +51 (0) 1 705 7253\n\n	Peru Toll
  Free #:  0800 54029\n\n	Poland Local Warsaw #:  +48 22 212
  0609\n\n	Poland Toll Free #:  0 0 800 121 2103\n\n	Poland
  Toll Free #:  0 0 800 121 1964\n\n	Portugal Toll Free #: 
  800 780 183\n\n	Romania Local Bucharest #:  +40 (0) 21 529
  1331\n\n	Romania Toll Free (RomTelecom only) #:  0800
  895529\n\n	Russia (Moscow only) Toll Free #:  8 10 8002
  4811012\n\n	Russia - Moscow Local Moscow #:  +7 (8) 499 270
  6355\n\n	Serbia Toll Free #:  0800 190 059\n\n	Singapore
  Toll Free #:  800 120 4922\n\n	Slovakia Local Bratislava #: 
  +421 (0) 2 3321 5523\n\n	Slovakia Toll Free #:  0 800 606
  292\n\n	Slovenia Local Ljubljana #:  +386 (0) 1 888
  8336\n\n	Slovenia Toll Free #:  0800 80553\n\n	South Africa
  Toll Free #:  0 800 981 232\n\n	Spain Local Madrid #:  +34
  91 7889855\n\n	Spain Local Barcelona #:  +34 93
  4923195\n\n	Spain Local Barcelona #:  +34 93
  4923197\n\n	Spain Toll Free #:  900 801394\n\n	Standard
  International Access #:  +44 (0) 20 8322 2807\n\n	Standard
  International Access #:  +44 (0) 20 8322 2809\n\n	Sweden
  Local Stockholm #:  +46 (0) 8 50520423\n\n	Sweden Toll Free
  #:  020 028 5685\n\n	Switzerland Local Geneva #:  +41 (0) 22
  592 7104\n\n	Switzerland Local Zurich #:  +41 (0) 43 456
  9242\n\n	Switzerland Local Zurich #:  +41 (0) 43 456
  9244\n\n	Switzerland Toll Free #:  0800 000 860\n\n	Taiwan
  Toll Free #:  00801 126783\n\n	Thailand Toll Free #:  001
  800 15 620 50194\n\n	Turkey Toll Free #:  00800 4463
  2120\n\n	UAE Toll Free (Etisalat only) #:  800 044
  0094\n\n	UAE Toll Free (Etisalat only) #:  800 044
  0113\n\n	Ukraine Toll Free #:  0 800 50 20580\n\n	Venezuela
  Toll Free #:  0800 102 9672\n\n	 \n\n	PARTICIPANT ACCESS
  CODE 7510572\n\n	 \n\n	Dial in numbers:\n\n	 \n\n	USA Local
  #: 1 631 270 1376\n\n	USA Toll Free #: 1 877 420 0272\n\n	UK
  Toll Free #: 0800 368 5724\n\n	UK +44 (0) 208 323
  1234\n\n	Argentina Toll Free #:  0800 666 3109\n\n	Australia
  Local Canberra #:  +61 (0) 2 610 84635\n\n	Australia Local
  Sydney #:  +61 (0) 2 8014 9380\n\n	Australia Local Melbourne
  #:  +61 (0) 3 9001 8696\n\n	Australia Local Perth #:  +61
  (0) 8 6365 4970\n\n	Australia Toll Free #:  1 800 256
  758\n\n	Austria Local Austria local #:  +43 (0) 2 68220
  56551\n\n	Austria Toll Free #:  0800 10251933\n\n	Bahrain
  Toll Free #:  800 04276\n\n	Belgium Local Brussel/Bruxelles
  &quot\;Brussels&quot\; #:  +32 (0) 2 789 8602\n\n	Belgium
  Toll Free #:  0800 509 80\n\n	Brazil Toll Free #:  0800 891
  9543\n\n	Bulgaria Local Sofia #:  +359 (0) 2 491
  6001\n\n	Bulgaria Toll Free #:  00800 115 1044\n\n	Canada
  Toll Free #:  1 866 220 6419\n\n	Chile Toll Free #:  123
  00206185\n\n	China Local Beijing #:  +86 (0) 10 5904
  4869\n\n	China Toll Free #:  4001 200559\n\n	Colombia Toll
  Free #:  01800 9 157544\n\n	CostaRica Toll Free #:  0800 015
  0548\n\n	Croatia Local Zagreb #:  +385 (0) 1 777
  6621\n\n	Croatia Toll Free #:  0800 222 559\n\n	Cyprus Toll
  Free #:  8009 5173\n\n	Cyprus Toll Free #:  8009
  5224\n\n	Czech Republic Local Prague #:  +420 2 3901
  6159\n\n	Czech Republic Toll Free #:  800 142
  190\n\n	Denmark Local Copenhagen #:  +45 3271
  4572\n\n	Denmark Toll Free #:  8088 6296\n\n	Egypt Toll Free
  #:  0800 000 0351\n\n	Estonia Toll Free #:  800 0111
  171\n\n	Finland Local Helsinki #:  +358 9 2319
  5434\n\n	Finland Toll Free #:  0800 115691\n\n	France Local
  Paris #:  +33 (0) 1 7099 4741\n\n	France Local Nantes #: 
  +33 (0) 2 7224 2053\n\n	France Local Lille #:  +33 (0) 3
  5981 4057\n\n	France Local Lyon #:  +33 (0) 4 2684
  0236\n\n	France Local Marseille #:  +33 (0) 4 8891
  5351\n\n	France Local Toulouse #:  +33 (0) 5 6780
  4053\n\n	France Toll Free #:  0800 945186\n\n	Germany Local
  D&uuml\;sseldorf #:  +49 (0) 211 540 73853\n\n	Germany Local
  K&ouml\;ln #:  +49 (0) 221 650 10613\n\n	Germany Local
  Berlin #:  +49 (0) 30 7261 67306\n\n	Germany Local Hamburg
  #:  +49 (0) 40 8090 20659\n\n	Germany Local Hanover #:  +49
  (0) 511 936 12560\n\n	Germany Local Frankfurt #:  +49 (0) 69
  7104 45599\n\n	Germany Local Stuttgart #:  +49 (0) 711 4908
  13226\n\n	Germany Local M&uuml\;nchen #:  +49 (0) 89 2444
  32858\n\n	Germany Toll Free #:  0800 101 2079\n\n	Greece
  Toll Free #:  0800 4413 1472\n\n	Hong Kong Toll Free #:  800
  901 858\n\n	Hungary Local Budapest #:  +36 (06) 1 700
  8139\n\n	Hungary Toll Free #:  06 800 17874\n\n	Iceland Toll
  Free #:  800 8478\n\n	India Local Delhi #:  +91 (0) 11 6641
  1406\n\n	India Local Mumbai #:  +91 (0) 22 6150
  1498\n\n	India Local Bangalore #:  +91 (0) 80 6127
  5141\n\n	Indonesia Toll Free #:  001 803 044
  11213\n\n	Ireland Local Dublin #:  +353 (0) 1
  4360958\n\n	Ireland Toll Free #:  1 800 943 591\n\n	Israel
  Toll Free #:  1 809 214950\n\n	Italy Local Turin/Torino #: 
  +39 011 21792119\n\n	Italy Local Milan #:  +39 02
  30412067\n\n	Italy Local Rome #:  +39 06 45217000\n\n	Italy
  Toll Free #:  800 124 795\n\n	Japan Local Tokyo #:  +81 (0)
  3 298 4469\n\n	Japan Toll Free #:  6633132748\n\n	Korea\,
  South Toll Free #:  00 798 148 00 6885\n\n	Lithuania Toll
  Free #:  8 800 30033\n\n	Luxembourg Toll Free #:  800 2
  5237\n\n	Malaysia Toll Free #:  1 800 813 931\n\n	Mexico
  Toll Free #:  00 1 866 966 2951\n\n	Morocco Toll Free #: 
  877 330 1408\n\n	Netherlands Local Amsterdam #:  +31 (0) 20
  7948427\n\n	Netherlands Toll Free #:  0 800 022 9107\n\n	New
  Zealand Local Auckland #:  +64 (0) 9 929 1805\n\n	New
  Zealand Toll Free #:  0800 449442\n\n	Nicaragua Toll Free #:
   00 1 800 220 1999\n\n	Norway Local Oslo #: 
  21563317\n\n	Norway Toll Free #:  800 14 193\n\n	Norway Toll
  Free #:  800 16 083\n\n	Pakistan Toll Free #:  00800 9004
  4083\n\n	Peru Local #:  +51 (0) 1 705 7253\n\n	Peru Toll
  Free #:  0800 54029\n\n	Poland Local Warsaw #:  +48 22 212
  0609\n\n	Poland Toll Free #:  0 0 800 121 2103\n\n	Poland
  Toll Free #:  0 0 800 121 1964\n\n	Portugal Toll Free #: 
  800 780 183\n\n	Romania Local Bucharest #:  +40 (0) 21 529
  1331\n\n	Romania Toll Free (RomTelecom only) #:  0800
  895529\n\n	Russia (Moscow only) Toll Free #:  8 10 8002
  4811012\n\n	Russia - Moscow Local Moscow #:  +7 (8) 499 270
  6355\n\n	Serbia Toll Free #:  0800 190 059\n\n	Singapore
  Toll Free #:  800 120 4922\n\n	Slovakia Local Bratislava #: 
  +421 (0) 2 3321 5523\n\n	Slovakia Toll Free #:  0 800 606
  292\n\n	Slovenia Local Ljubljana #:  +386 (0) 1 888
  8336\n\n	Slovenia Toll Free #:  0800 80553\n\n	South Africa
  Toll Free #:  0 800 981 232\n\n	Spain Local Madrid #:  +34
  91 7889855\n\n	Spain Local Barcelona #:  +34 93
  4923195\n\n	Spain Local Barcelona #:  +34 93
  4923197\n\n	Spain Toll Free #:  900 801394\n\n	Standard
  International Access #:  +44 (0) 20 8322 2807\n\n	Standard
  International Access #:  +44 (0) 20 8322 2809\n\n	Sweden
  Local Stockholm #:  +46 (0) 8 50520423\n\n	Sweden Toll Free
  #:  020 028 5685\n\n	Switzerland Local Geneva #:  +41 (0) 22
  592 7104\n\n	Switzerland Local Zurich #:  +41 (0) 43 456
  9242\n\n	Switzerland Local Zurich #:  +41 (0) 43 456
  9244\n\n	Switzerland Toll Free #:  0800 000 860\n\n	Taiwan
  Toll Free #:  00801 126783\n\n	Thailand Toll Free #:  001
  800 15 620 50194\n\n	Turkey Toll Free #:  00800 4463
  2120\n\n	UAE Toll Free (Etisalat only) #:  800 044
  0094\n\n	UAE Toll Free (Etisalat only) #:  800 044
  0113\n\n	Ukraine Toll Free #:  0 800 50 20580\n\n	Venezuela
  Toll Free #:  0800 102 9672\n\nAgenda: \n	- Review of
  responses by the Editing Committee to the comments received
  on the PMRM/Methodology public review\n\n	- Partially-funded
  Use Case Workshops: options\, venues\, agendas\n\n	- Next
  steps for the PMRM TC\n\n	(Apologies for the &#39\;telecon
