OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

sca-assembly message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]


Subject: Groups - SCA Assembly Con Call modified



SCA Assembly Con Call has been modified by Dr. Mike Edwards

Date:  Tuesday, 02 October 2007
Time:  08:00am - 09:00am PT

Event Description:
Regular weekly TC teleconference

Agenda:
1. Opening
                 
   Introductions
   Roll call 
   Scribe assignment  
   Agenda bashing 

2. Approval of minutes of SCA-Assembly TC meeting of 26th September

3. Issues Process update
  - discuss the SCA Assembly Issues tracking on JIRA

http://www.osoa.org/jira/browse/ASSEMBLY

4. Version number for SCA Assembly specification
- as recommended by the Open CSA Steering Committee
http://lists.oasis-open.org/archives/sca-assembly/200710/msg00000.html

"The Steering Committee (SC) recommends to each SCA Technical Committee 
that a single coordinated version number should be implemented across 
all target deliverable specifications. The SC further recommends that 
the current assumed version number should be Version "1.1", but the TCs 
could consider a future coordinated change to "V2.0" should technical 
content (for example compatibility issues) make that reasonable."

5. Use of RFC 2119 in the SCA Assembly specification
- as recommended by the Open CSA Steering Committee:
http://lists.oasis-open.org/archives/sca-assembly/200710/msg00000.html

6. New Issues

NEW ISSUE on Normative Nature of interface.java specification
http://lists.oasis-open.org/archives/sca-assembly/200709/msg00020.html

NEW ISSUE: Is binding.sca always present?
http://lists.oasis-open.org/archives/sca-assembly/200710/msg00002.html

NEW ISSUE: Use of UML 2.0
http://lists.oasis-open.org/archives/sca-assembly/200709/msg00043.html

7. AOB 

Minutes:


This event is one in a list of recurring events.
Other event dates in this series:

Tuesday, 25 September 2007, 08:00am to 09:00am PT
Tuesday, 09 October 2007, 08:00am to 09:00am PT
Tuesday, 16 October 2007, 08:00am to 09:00am PT
Tuesday, 23 October 2007, 08:00am to 09:00am PT
Tuesday, 30 October 2007, 08:00am to 09:00am PT
Tuesday, 06 November 2007, 08:00am to 09:00am PT
Tuesday, 13 November 2007, 08:00am to 09:00am PT
Tuesday, 20 November 2007, 08:00am to 09:00am PT
Tuesday, 27 November 2007, 08:00am to 09:00am PT
Tuesday, 04 December 2007, 08:00am to 09:00am PT
Tuesday, 11 December 2007, 08:00am to 09:00am PT
Tuesday, 18 December 2007, 08:00am to 09:00am PT
Tuesday, 25 December 2007, 08:00am to 09:00am PT
Tuesday, 01 January 2008, 08:00am to 09:00am PT
Tuesday, 08 January 2008, 08:00am to 09:00am PT
Tuesday, 15 January 2008, 08:00am to 09:00am PT
Tuesday, 22 January 2008, 08:00am to 09:00am PT
Tuesday, 29 January 2008, 08:00am to 09:00am PT
Tuesday, 05 February 2008, 08:00am to 09:00am PT
Tuesday, 12 February 2008, 08:00am to 09:00am PT
Tuesday, 19 February 2008, 08:00am to 09:00am PT
Tuesday, 26 February 2008, 08:00am to 09:00am PT
Tuesday, 04 March 2008, 08:00am to 09:00am PT
Tuesday, 11 March 2008, 08:00am to 09:00am PT
Tuesday, 18 March 2008, 08:00am to 09:00am PT
Tuesday, 25 March 2008, 08:00am to 09:00am PT
Tuesday, 01 April 2008, 08:00am to 09:00am PT
Tuesday, 08 April 2008, 08:00am to 09:00am PT
Tuesday, 15 April 2008, 08:00am to 09:00am PT
Tuesday, 22 April 2008, 08:00am to 09:00am PT
Tuesday, 29 April 2008, 08:00am to 09:00am PT
Tuesday, 06 May 2008, 08:00am to 09:00am PT
Tuesday, 13 May 2008, 08:00am to 09:00am PT
Tuesday, 20 May 2008, 08:00am to 09:00am PT
Tuesday, 27 May 2008, 08:00am to 09:00am PT
Tuesday, 03 June 2008, 08:00am to 09:00am PT
Tuesday, 10 June 2008, 08:00am to 09:00am PT
Tuesday, 17 June 2008, 08:00am to 09:00am PT
Tuesday, 24 June 2008, 08:00am to 09:00am PT
Tuesday, 01 July 2008, 08:00am to 09:00am PT
Tuesday, 08 July 2008, 08:00am to 09:00am PT
Tuesday, 15 July 2008, 08:00am to 09:00am PT
Tuesday, 22 July 2008, 08:00am to 09:00am PT
Tuesday, 29 July 2008, 08:00am to 09:00am PT
Tuesday, 05 August 2008, 08:00am to 09:00am PT
Tuesday, 12 August 2008, 08:00am to 09:00am PT
Tuesday, 19 August 2008, 08:00am to 09:00am PT
Tuesday, 26 August 2008, 08:00am to 09:00am PT
Tuesday, 02 September 2008, 08:00am to 09:00am PT
Tuesday, 09 September 2008, 08:00am to 09:00am PT
Tuesday, 16 September 2008, 08:00am to 09:00am PT
Tuesday, 23 September 2008, 08:00am to 09:00am PT
Tuesday, 30 September 2008, 08:00am to 09:00am PT
Tuesday, 07 October 2008, 08:00am to 09:00am PT
Tuesday, 14 October 2008, 08:00am to 09:00am PT
Tuesday, 21 October 2008, 08:00am to 09:00am PT
Tuesday, 28 October 2008, 08:00am to 09:00am PT
Tuesday, 04 November 2008, 08:00am to 09:00am PT
Tuesday, 11 November 2008, 08:00am to 09:00am PT
Tuesday, 18 November 2008, 08:00am to 09:00am PT
Tuesday, 25 November 2008, 08:00am to 09:00am PT
Tuesday, 02 December 2008, 08:00am to 09:00am PT
Tuesday, 09 December 2008, 08:00am to 09:00am PT
Tuesday, 16 December 2008, 08:00am to 09:00am PT
Tuesday, 23 December 2008, 08:00am to 09:00am PT
Tuesday, 30 December 2008, 08:00am to 09:00am PT
Tuesday, 06 January 2009, 08:00am to 09:00am PT
Tuesday, 13 January 2009, 08:00am to 09:00am PT
Tuesday, 20 January 2009, 08:00am to 09:00am PT
Tuesday, 27 January 2009, 08:00am to 09:00am PT
Tuesday, 03 February 2009, 08:00am to 09:00am PT
Tuesday, 10 February 2009, 08:00am to 09:00am PT
Tuesday, 17 February 2009, 08:00am to 09:00am PT
Tuesday, 24 February 2009, 08:00am to 09:00am PT
Tuesday, 03 March 2009, 08:00am to 09:00am PT
Tuesday, 10 March 2009, 08:00am to 09:00am PT
Tuesday, 17 March 2009, 08:00am to 09:00am PT
Tuesday, 24 March 2009, 08:00am to 09:00am PT
Tuesday, 31 March 2009, 08:00am to 09:00am PT
Tuesday, 07 April 2009, 08:00am to 09:00am PT
Tuesday, 14 April 2009, 08:00am to 09:00am PT
Tuesday, 21 April 2009, 08:00am to 09:00am PT
Tuesday, 28 April 2009, 08:00am to 09:00am PT
Tuesday, 05 May 2009, 08:00am to 09:00am PT
Tuesday, 12 May 2009, 08:00am to 09:00am PT
Tuesday, 19 May 2009, 08:00am to 09:00am PT
Tuesday, 26 May 2009, 08:00am to 09:00am PT
Tuesday, 02 June 2009, 08:00am to 09:00am PT
Tuesday, 09 June 2009, 08:00am to 09:00am PT
Tuesday, 16 June 2009, 08:00am to 09:00am PT
Tuesday, 23 June 2009, 08:00am to 09:00am PT
Tuesday, 30 June 2009, 08:00am to 09:00am PT
Tuesday, 07 July 2009, 08:00am to 09:00am PT
Tuesday, 14 July 2009, 08:00am to 09:00am PT
Tuesday, 21 July 2009, 08:00am to 09:00am PT
Tuesday, 28 July 2009, 08:00am to 09:00am PT
Tuesday, 04 August 2009, 08:00am to 09:00am PT
Tuesday, 11 August 2009, 08:00am to 09:00am PT
Tuesday, 18 August 2009, 08:00am to 09:00am PT
Tuesday, 25 August 2009, 08:00am to 09:00am PT
Tuesday, 01 September 2009, 08:00am to 09:00am PT
Tuesday, 08 September 2009, 08:00am to 09:00am PT
Tuesday, 15 September 2009, 08:00am to 09:00am PT
Tuesday, 22 September 2009, 08:00am to 09:00am PT

View event details:
http://www.oasis-open.org/apps/org/workgroup/sca-assembly/event.php?event_id=16007

PLEASE NOTE:  If the above link does not work for you, your email
application may be breaking the link into two pieces.  You may be able to
copy and paste the entire link address into the address field of your web
browser.

BEGIN:VCALENDAR
METHOD:PUBLISH
VERSION:2.0
PRODID:-//Kavi Corporation//NONSGML Kavi Groups//EN
X-WR-CALNAME:My Calendar
BEGIN:VEVENT
CATEGORIES:MEETING
STATUS:TENTATIVE
DTSTAMP:20071002T000000Z
DTSTART:20071002T150000Z
DTEND:20071002T160000Z
SEQUENCE:4
SUMMARY:SCA Assembly Con Call
DESCRIPTION:Regular weekly TC teleconference\n\nGroup: OASIS Service Component
  Architecture / Assembly (SCA-Assembly) TC\nCreator: Dr Martin Chapman
URL:http://www.oasis-open.org/apps/org/workgroup/sca-assembly/event.php?event_id=16007
UID:http://www.oasis-open.org/apps/org/workgroup/sca-assembly/event.php?event_id=16007
END:VEVENT
END:VCALENDAR


[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]