OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

trust-el message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]


Subject: Groups - Event "TC meeting" modified


Event Title: TC meeting

Date: Thursday, 21 February 2013, 10:00am to 11:00am EST
Description

CHAT ROOM

http://webconf.soaphub.org/conf/room/trust-el

Passcode: 637 218 8139

US toll free 1-866-222-6652

Int'l Toll: 1-980-939-6928

Dial-In Numbers - (Please see Conference Shortcuts Below)

Int'l Toll: 1-980-939-6928 Local

- Australia, Sydney: +61 (0) 2 8064 4811

Local - Austria, Graz: +43 (0) 316 218 875 037

Local - Austria, Vienna: +43 (0) 1 994 560 13

Local - Belgium, Brussels: +32 (0) 2 300 1982

Local - Belgium, Liege: +32 (0) 4 244 10 07

Local - Brazil, Sao Paulo: +55 11 3163 0456

Local - Denmark, Copenhagen: +45 70 14 53 37

Local - Finland, Helsinki: +358 (0) 9 2311 4509

Local - France, Lille: +33 (0) 359 30 21 82

Local - France, Lyon: +33 (0) 426 68 42 33

Local - France, Marseille: +33 (0) 488 57 97 82

Local - France, Paris: +33 (0) 1 72 69 79 64

Local - Germany, Berlin: +49 (0) 30 2555 5001

Local - Germany, Cologne: +49 (0) 221 9888 010

Local - Germany, Frankfurt: +49 (0) 69 12009 875

Local - Germany, Hamburg: +49 (0) 40 2999 8111

Local - Germany, Munich: +49 (0) 89 1436 7792

Local - Hong Kong: +852 3008 0355

Local - Ireland, Dublin: +353 (0) 1 437 0835

Local - Italy, Milan: +39 02 897 819 76

Local - Italy, Rome: +39 06 452 171 24

Local - Italy, Turin: +39 011 2179 2180

Local - Japan, Tokyo: +81 (0) 3 4455 1471

Local - Netherlands, Amsterdam: +31 (0) 20 262 0081

Local - Netherlands, Rotterdam: +31 (0) 10 742 0211

Local - Norway, Oslo: +47 21 51 45 21

Local - Singapore: +65 6517 0635

Local - Spain, Barcelona: +34 93 802 2412

Local - Spain, Madrid: +34 91 829 8663

Local - Spain, Valencia: +34 96 314 0668

Local - Sweden, Stockholm: +46 (0) 8 5016 8711

Local - Switzerland, Geneva: +41 (0) 22 555 0230

Local - Switzerland, Zurich: +41 (0) 44 556 8437

Local - UK, Birmingham: +44 (0) 121 270 3711

Local - UK, Glasgow: +44 (0) 141 404 1253

Local - UK, Leeds: +44 (0) 113 322 1041

Local - UK, Liverpool: +44 (0) 151 203 1651

Local - UK, London: +44 (0) 20 8150 0624

Local - UK, Manchester: +44 (0) 161 241 3720

International toll free - Argentina: 0800 666 3565

International toll free - Australia: 1 800 219 812

International toll free - Austria: 0800 293 674

International toll free - Belgium: 0 800 75 786

International toll free - Bulgaria: 00 800 115 1109

International toll free - Chile: 123 0020 9707

International toll free - China, Northern Region: 10 800 714 1338

International toll free - China, Southern Region: 10 800 140 1247

International toll free - Colombia: 01 800 518 0907

International toll free - Costa Rica: 0800 015 0656

International toll free - Czech Republic: 800 700 502

International toll free - Denmark: 80 889 422

International toll free - Dominican Republic: 1 888 751 4504

International toll free - France: 0 800 903 431

International toll free - Germany: 0 800 180 9048

International toll free - Greece: 00 800 161 2205 6808

International toll free - Hong Kong: 800 962 552

International toll free - Hungary: 06 800 165 50

International toll free - India: 000 800 1007 099

International toll free - Indonesia: 001 803 017 6808

International toll free - Ireland: 1 800 949 008

International toll free - Israel: 1 80 924 6087

International toll free - Italy: 800 788 989

International toll free - Japan: 00531 16 0907

International toll free - Latvia: 8000 2870

International toll free - Lithuania: 8 800 3 06 45

International toll free - Luxembourg: 800 2 7049

International toll free - Malaysia: 1 800 814 071

International toll free - Mexico: 001 800 514 6808

International toll free - Monaco: 800 93 477 I

nternational toll free - Netherlands: 0 800 022 7889

International toll free - New Zealand: 0 800 451 387

International toll free - Norway: 800 105 66

 International toll free - Panama: 00 800 226 6885

International toll free - Peru: 0800 53 984

International toll free - Poland: 00 800 112 40 36

International toll free - Portugal: 800 819 889

International toll free - Russia: 810 800 2775 1012

International toll free - Singapore: 800 101 2102

International toll free - Slovakia: 0800 606 267

International toll free - Slovenia: 0 800 80011

International toll free - South Africa: 0 800 981 383

International toll free - South Korea: 003 0813 2114

International toll free - Spain: 900 947 684

International toll free - Sweden: 02 079 0575

International toll free - Switzerland: 0 800 896 412

International toll free - Thailand: 001 800 156 205 6808

International toll free - Trinidad-Tobago: 1 800 205 6808

International toll free - UK: 0 808 101 1557

International toll free - Uruguay: 0004 019 0253

International toll free - Venezuela: 0 800 100 8419


RSVP

Agenda

0. Agenda review

1. Roll Call and approval of minutes

2. Ballot for second deliverable

3. RSA meeting

4. Jump Start 3rd deliverable discussion see https://www.oasis-open.org/apps/org/workgroup/trust-el/documents.php

5.roll call  close meeting

 



Owner: Dr. Abbie Barbir
Group: OASIS Electronic Identity Credential Trust Elevation Methods (Trust Elevation) TC
Sharing: This event is shared with the OASIS Open (General Membership), and General Public groups. Public Event Link
BEGIN:VCALENDAR
CALSCALE:GREGORIAN
METHOD:PUBLISH
VERSION:2.0
PRODID:-//Kavi Corporation//NONSGML Kavi Groups//EN
X-MS-OLK-FORCEINSPECTOROPEN:TRUE
BEGIN:VTIMEZONE
TZID:America/New_York
BEGIN:STANDARD
DTSTART:20001029T020000
RRULE:FREQ=YEARLY;BYDAY=-1SU;BYMONTH=10;UNTIL=20061029T060000Z
TZNAME:EST
TZOFFSETFROM:-0400
TZOFFSETTO:-0500
END:STANDARD
BEGIN:STANDARD
DTSTART:20071104T020000
RRULE:FREQ=YEARLY;BYDAY=1SU;BYMONTH=11
TZNAME:EST
TZOFFSETFROM:-0400
TZOFFSETTO:-0500
END:STANDARD
BEGIN:DAYLIGHT
DTSTART:20000402T020000
RRULE:FREQ=YEARLY;BYDAY=1SU;BYMONTH=4;UNTIL=20060402T070000Z
TZNAME:EDT
TZOFFSETFROM:-0500
TZOFFSETTO:-0400
END:DAYLIGHT
BEGIN:DAYLIGHT
DTSTART:20070311T020000
RRULE:FREQ=YEARLY;BYDAY=2SU;BYMONTH=3
TZNAME:EDT
TZOFFSETFROM:-0500
TZOFFSETTO:-0400
END:DAYLIGHT
END:VTIMEZONE
BEGIN:VEVENT
CATEGORIES:MEETING
STATUS:CONFIRMED
TRANSP:OPAQUE
DTSTAMP:20130221T000000Z
DTSTART;VALUE=DATE-TIME;TZID=America/New_York:20130221T100000
DTEND;VALUE=DATE-TIME;TZID=America/New_York:20130221T110000
SEQUENCE:21638
SUMMARY:TC meeting
DESCRIPTION:\n	CHAT
  ROOM\n\n	http://webconf.soaphub.org/conf/room/trust-el\n\n	Passcode:
  637 218 8139\n\n	US toll free 1-866-222-6652\n\n	Int&#39\;l
  Toll: 1-980-939-6928\n\n	Dial-In Numbers - (Please see
  Conference Shortcuts Below)\n\n	Int&#39\;l Toll:
  1-980-939-6928 Local\n\n	- Australia\, Sydney: +61 (0) 2
  8064 4811\n\n	Local - Austria\, Graz: +43 (0) 316 218 875
  037\n\n	Local - Austria\, Vienna: +43 (0) 1 994 560
  13\n\n	Local - Belgium\, Brussels: +32 (0) 2 300
  1982\n\n	Local - Belgium\, Liege: +32 (0) 4 244 10
  07\n\n	Local - Brazil\, Sao Paulo: +55 11 3163
  0456\n\n	Local - Denmark\, Copenhagen: +45 70 14 53
  37\n\n	Local - Finland\, Helsinki: +358 (0) 9 2311
  4509\n\n	Local - France\, Lille: +33 (0) 359 30 21
  82\n\n	Local - France\, Lyon: +33 (0) 426 68 42 33\n\n	Local
  - France\, Marseille: +33 (0) 488 57 97 82\n\n	Local -
  France\, Paris: +33 (0) 1 72 69 79 64\n\n	Local - Germany\,
  Berlin: +49 (0) 30 2555 5001\n\n	Local - Germany\, Cologne:
  +49 (0) 221 9888 010\n\n	Local - Germany\, Frankfurt: +49
  (0) 69 12009 875\n\n	Local - Germany\, Hamburg: +49 (0) 40
  2999 8111\n\n	Local - Germany\, Munich: +49 (0) 89 1436
  7792\n\n	Local - Hong Kong: +852 3008 0355\n\n	Local -
  Ireland\, Dublin: +353 (0) 1 437 0835\n\n	Local - Italy\,
  Milan: +39 02 897 819 76\n\n	Local - Italy\, Rome: +39 06
  452 171 24\n\n	Local - Italy\, Turin: +39 011 2179
  2180\n\n	Local - Japan\, Tokyo: +81 (0) 3 4455
  1471\n\n	Local - Netherlands\, Amsterdam: +31 (0) 20 262
  0081\n\n	Local - Netherlands\, Rotterdam: +31 (0) 10 742
  0211\n\n	Local - Norway\, Oslo: +47 21 51 45 21\n\n	Local -
  Singapore: +65 6517 0635\n\n	Local - Spain\, Barcelona: +34
  93 802 2412\n\n	Local - Spain\, Madrid: +34 91 829
  8663\n\n	Local - Spain\, Valencia: +34 96 314 0668\n\n	Local
  - Sweden\, Stockholm: +46 (0) 8 5016 8711\n\n	Local -
  Switzerland\, Geneva: +41 (0) 22 555 0230\n\n	Local -
  Switzerland\, Zurich: +41 (0) 44 556 8437\n\n	Local - UK\,
  Birmingham: +44 (0) 121 270 3711\n\n	Local - UK\, Glasgow:
  +44 (0) 141 404 1253\n\n	Local - UK\, Leeds: +44 (0) 113 322
  1041\n\n	Local - UK\, Liverpool: +44 (0) 151 203
  1651\n\n	Local - UK\, London: +44 (0) 20 8150 0624\n\n	Local
  - UK\, Manchester: +44 (0) 161 241 3720\n\n	International
  toll free - Argentina: 0800 666 3565\n\n	International toll
  free - Australia: 1 800 219 812\n\n	International toll free
  - Austria: 0800 293 674\n\n	International toll free -
  Belgium: 0 800 75 786\n\n	International toll free -
  Bulgaria: 00 800 115 1109\n\n	International toll free -
  Chile: 123 0020 9707\n\n	International toll free - China\,
  Northern Region: 10 800 714 1338\n\n	International toll free
  - China\, Southern Region: 10 800 140 1247\n\n	International
  toll free - Colombia: 01 800 518 0907\n\n	International toll
  free - Costa Rica: 0800 015 0656\n\n	International toll free
  - Czech Republic: 800 700 502\n\n	International toll free -
  Denmark: 80 889 422\n\n	International toll free - Dominican
  Republic: 1 888 751 4504\n\n	International toll free -
  France: 0 800 903 431\n\n	International toll free - Germany:
  0 800 180 9048\n\n	International toll free - Greece: 00 800
  161 2205 6808\n\n	International toll free - Hong Kong: 800
  962 552\n\n	International toll free - Hungary: 06 800 165
  50\n\n	International toll free - India: 000 800 1007
  099\n\n	International toll free - Indonesia: 001 803 017
  6808\n\n	International toll free - Ireland: 1 800 949
  008\n\n	International toll free - Israel: 1 80 924
  6087\n\n	International toll free - Italy: 800 788
  989\n\n	International toll free - Japan: 00531 16
  0907\n\n	International toll free - Latvia: 8000
  2870\n\n	International toll free - Lithuania: 8 800 3 06
  45\n\n	International toll free - Luxembourg: 800 2
  7049\n\n	International toll free - Malaysia: 1 800 814
  071\n\n	International toll free - Mexico: 001 800 514
  6808\n\n	International toll free - Monaco: 800 93 477
  I\n\n	nternational toll free - Netherlands: 0 800 022
  7889\n\n	International toll free - New Zealand: 0 800 451
  387\n\n	International toll free - Norway: 800 105 66\n\n	
  International toll free - Panama: 00 800 226
  6885\n\n	International toll free - Peru: 0800 53
  984\n\n	International toll free - Poland: 00 800 112 40
  36\n\n	International toll free - Portugal: 800 819
  889\n\n	International toll free - Russia: 810 800 2775
  1012\n\n	International toll free - Singapore: 800 101
  2102\n\n	International toll free - Slovakia: 0800 606
  267\n\n	International toll free - Slovenia: 0 800
  80011\n\n	International toll free - South Africa: 0 800 981
  383\n\n	International toll free - South Korea: 003 0813
  2114\n\n	International toll free - Spain: 900 947
  684\n\n	International toll free - Sweden: 02 079
  0575\n\n	International toll free - Switzerland: 0 800 896
  412\n\n	International toll free - Thailand: 001 800 156 205
  6808\n\n	International toll free - Trinidad-Tobago: 1 800
  205 6808\n\n	International toll free - UK: 0 808 101
  1557\n\n	International toll free - Uruguay: 0004 019
  0253\n\n	International toll free - Venezuela: 0 800 100
  8419\n\nAgenda: \n	0. Agenda review\n\n	1. Roll Call and
  approval of minutes\n\n	2. Ballot for second
  deliverable\n\n	3. RSA meeting\n\n	4. Jump Start 3rd
  deliverable discussion see
  https://www.oasis-open.org/apps/org/workgroup/trust-el/documents.php\n\n	5.roll
  call  close meeting\n\n	 \nGroup: OASIS Electronic Identity
  Credential Trust Elevation Methods (Trust Elevation)
  TC\nCreator: Dr. Abbie Barbir
URL:https://www.oasis-open.org/apps/org/workgroup/trust-el/event.php?event_id=31542
UID:https://www.oasis-open.org/apps/org/workgroup/trust-el/event.php?event_id=31542
BEGIN:VALARM
ACTION:DISPLAY
DESCRIPTION:REMINDER
TRIGGER;RELATED=START:-PT00H15M00S
END:VALARM
END:VEVENT
END:VCALENDAR
BEGIN:VCALENDAR
CALSCALE:GREGORIAN
METHOD:PUBLISH
VERSION:2.0
PRODID:-//Kavi Corporation//NONSGML Kavi Groups//EN
X-MS-OLK-FORCEINSPECTOROPEN:TRUE
BEGIN:VTIMEZONE
TZID:America/New_York
BEGIN:STANDARD
DTSTART:20001029T020000
RRULE:FREQ=YEARLY;BYDAY=-1SU;BYMONTH=10;UNTIL=20061029T060000Z
TZNAME:EST
TZOFFSETFROM:-0400
TZOFFSETTO:-0500
END:STANDARD
BEGIN:STANDARD
DTSTART:20071104T020000
RRULE:FREQ=YEARLY;BYDAY=1SU;BYMONTH=11
TZNAME:EST
TZOFFSETFROM:-0400
TZOFFSETTO:-0500
END:STANDARD
BEGIN:DAYLIGHT
DTSTART:20000402T020000
RRULE:FREQ=YEARLY;BYDAY=1SU;BYMONTH=4;UNTIL=20060402T070000Z
TZNAME:EDT
TZOFFSETFROM:-0500
TZOFFSETTO:-0400
END:DAYLIGHT
BEGIN:DAYLIGHT
DTSTART:20070311T020000
RRULE:FREQ=YEARLY;BYDAY=2SU;BYMONTH=3
TZNAME:EDT
TZOFFSETFROM:-0500
TZOFFSETTO:-0400
END:DAYLIGHT
END:VTIMEZONE
BEGIN:VEVENT
CATEGORIES:MEETING
STATUS:CONFIRMED
TRANSP:OPAQUE
DTSTAMP:20130110T000000Z
DTSTART;VALUE=DATE-TIME;TZID=America/New_York:20130207T100000
DTEND;VALUE=DATE-TIME;TZID=America/New_York:20130207T110000
SEQUENCE:21700
SUMMARY:TC meeting
DESCRIPTION:\n	CHAT
  ROOM\n\n	http://webconf.soaphub.org/conf/room/trust-el\n\n	Passcode:
  637 218 8139\n\n	US toll free 1-866-222-6652\n\n	Int&#39\;l
  Toll: 1-980-939-6928\n\n	Dial-In Numbers - (Please see
  Conference Shortcuts Below)\n\n	Int&#39\;l Toll:
  1-980-939-6928 Local\n\n	- Australia\, Sydney: +61 (0) 2
  8064 4811\n\n	Local - Austria\, Graz: +43 (0) 316 218 875
  037\n\n	Local - Austria\, Vienna: +43 (0) 1 994 560
  13\n\n	Local - Belgium\, Brussels: +32 (0) 2 300
  1982\n\n	Local - Belgium\, Liege: +32 (0) 4 244 10
  07\n\n	Local - Brazil\, Sao Paulo: +55 11 3163
  0456\n\n	Local - Denmark\, Copenhagen: +45 70 14 53
  37\n\n	Local - Finland\, Helsinki: +358 (0) 9 2311
  4509\n\n	Local - France\, Lille: +33 (0) 359 30 21
  82\n\n	Local - France\, Lyon: +33 (0) 426 68 42 33\n\n	Local
  - France\, Marseille: +33 (0) 488 57 97 82\n\n	Local -
  France\, Paris: +33 (0) 1 72 69 79 64\n\n	Local - Germany\,
  Berlin: +49 (0) 30 2555 5001\n\n	Local - Germany\, Cologne:
  +49 (0) 221 9888 010\n\n	Local - Germany\, Frankfurt: +49
  (0) 69 12009 875\n\n	Local - Germany\, Hamburg: +49 (0) 40
  2999 8111\n\n	Local - Germany\, Munich: +49 (0) 89 1436
  7792\n\n	Local - Hong Kong: +852 3008 0355\n\n	Local -
  Ireland\, Dublin: +353 (0) 1 437 0835\n\n	Local - Italy\,
  Milan: +39 02 897 819 76\n\n	Local - Italy\, Rome: +39 06
  452 171 24\n\n	Local - Italy\, Turin: +39 011 2179
  2180\n\n	Local - Japan\, Tokyo: +81 (0) 3 4455
  1471\n\n	Local - Netherlands\, Amsterdam: +31 (0) 20 262
  0081\n\n	Local - Netherlands\, Rotterdam: +31 (0) 10 742
  0211\n\n	Local - Norway\, Oslo: +47 21 51 45 21\n\n	Local -
  Singapore: +65 6517 0635\n\n	Local - Spain\, Barcelona: +34
  93 802 2412\n\n	Local - Spain\, Madrid: +34 91 829
  8663\n\n	Local - Spain\, Valencia: +34 96 314 0668\n\n	Local
  - Sweden\, Stockholm: +46 (0) 8 5016 8711\n\n	Local -
  Switzerland\, Geneva: +41 (0) 22 555 0230\n\n	Local -
  Switzerland\, Zurich: +41 (0) 44 556 8437\n\n	Local - UK\,
  Birmingham: +44 (0) 121 270 3711\n\n	Local - UK\, Glasgow:
  +44 (0) 141 404 1253\n\n	Local - UK\, Leeds: +44 (0) 113 322
  1041\n\n	Local - UK\, Liverpool: +44 (0) 151 203
  1651\n\n	Local - UK\, London: +44 (0) 20 8150 0624\n\n	Local
  - UK\, Manchester: +44 (0) 161 241 3720\n\n	International
  toll free - Argentina: 0800 666 3565\n\n	International toll
  free - Australia: 1 800 219 812\n\n	International toll free
  - Austria: 0800 293 674\n\n	International toll free -
  Belgium: 0 800 75 786\n\n	International toll free -
  Bulgaria: 00 800 115 1109\n\n	International toll free -
  Chile: 123 0020 9707\n\n	International toll free - China\,
  Northern Region: 10 800 714 1338\n\n	International toll free
  - China\, Southern Region: 10 800 140 1247\n\n	International
  toll free - Colombia: 01 800 518 0907\n\n	International toll
  free - Costa Rica: 0800 015 0656\n\n	International toll free
  - Czech Republic: 800 700 502\n\n	International toll free -
  Denmark: 80 889 422\n\n	International toll free - Dominican
  Republic: 1 888 751 4504\n\n	International toll free -
  France: 0 800 903 431\n\n	International toll free - Germany:
  0 800 180 9048\n\n	International toll free - Greece: 00 800
  161 2205 6808\n\n	International toll free - Hong Kong: 800
  962 552\n\n	International toll free - Hungary: 06 800 165
  50\n\n	International toll free - India: 000 800 1007
  099\n\n	International toll free - Indonesia: 001 803 017
  6808\n\n	International toll free - Ireland: 1 800 949
  008\n\n	International toll free - Israel: 1 80 924
  6087\n\n	International toll free - Italy: 800 788
  989\n\n	International toll free - Japan: 00531 16
  0907\n\n	International toll free - Latvia: 8000
  2870\n\n	International toll free - Lithuania: 8 800 3 06
  45\n\n	International toll free - Luxembourg: 800 2
  7049\n\n	International toll free - Malaysia: 1 800 814
  071\n\n	International toll free - Mexico: 001 800 514
  6808\n\n	International toll free - Monaco: 800 93 477
  I\n\n	nternational toll free - Netherlands: 0 800 022
  7889\n\n	International toll free - New Zealand: 0 800 451
  387\n\n	International toll free - Norway: 800 105 66\n\n	
  International toll free - Panama: 00 800 226
  6885\n\n	International toll free - Peru: 0800 53
  984\n\n	International toll free - Poland: 00 800 112 40
  36\n\n	International toll free - Portugal: 800 819
  889\n\n	International toll free - Russia: 810 800 2775
  1012\n\n	International toll free - Singapore: 800 101
  2102\n\n	International toll free - Slovakia: 0800 606
  267\n\n	International toll free - Slovenia: 0 800
  80011\n\n	International toll free - South Africa: 0 800 981
  383\n\n	International toll free - South Korea: 003 0813
  2114\n\n	International toll free - Spain: 900 947
  684\n\n	International toll free - Sweden: 02 079
  0575\n\n	International toll free - Switzerland: 0 800 896
  412\n\n	International toll free - Thailand: 001 800 156 205
  6808\n\n	International toll free - Trinidad-Tobago: 1 800
  205 6808\n\n	International toll free - UK: 0 808 101
  1557\n\n	International toll free - Uruguay: 0004 019
  0253\n\n	International toll free - Venezuela: 0 800 100
  8419\n\nGroup: OASIS Electronic Identity Credential Trust
  Elevation Methods (Trust Elevation) TC\nCreator: Dr. Abbie
  Barbir
URL:https://www.oasis-open.org/apps/org/workgroup/trust-el/event.php?event_id=31541
UID:https://www.oasis-open.org/apps/org/workgroup/trust-el/event.php?event_id=31541
BEGIN:VALARM
ACTION:DISPLAY
DESCRIPTION:REMINDER
TRIGGER;RELATED=START:-PT00H15M00S
END:VALARM
RRULE:FREQ=WEEKLY;INTERVAL=2;COUNT=64
EXDATE;VALUE=DATE-TIME;TZID=America/New_York:20130221T100000
EXDATE;VALUE=DATE-TIME;TZID=America/New_York:20130221T100000
END:VEVENT
END:VCALENDAR


[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]