OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

cgmo-webcgm message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]


Subject: second NURBS test


I have integrated and uploaded the proposed second NURBS test (from 
Forrest) to FTP.  It consists of the three files:

NURBS02.cgm
NURBS02.htm
NURBS02.png

Personally, I like this as our second NURBS test.  As the attached 
MetaCheck trace shows, it contains 28 NURBS, all of have a significant 
amount of data.  It also contains filled NURBS (in a Closed Figure).  I 
think the only potential criticism would be "you can do that with 
Beziers".   But we're not assessing and arguing the requirement here (reqt. 
is agreed), we're demonstrating and testing it.

By comparison, I have also uploaded the earlier proposal, that we discussed 
yesterday -- a Catia output (from Dave).  In 340K of CGM data, it contains 
only a half-dozen or so NURBS.

NURBS02-dc.cgm
NURBS02-dc.htm
NURBS02-dc.png

Btw, I know that two viewers pass the proposed new NURBS02 test.

Thoughts?

-Lofton.
> cd C:\cgmopen\WebCGM\webcgm_20\test-suite
> metachek -l4 nurbtest.cgm


C:\cgmopen\WebCGM\webcgm_20\test-suite>metachek -l4 nurbtest.cgm 


MetaCheck Version 5.20 -- CGM Conformance Analyzer
Copyright 1988-2001 CGM Technology Software 
Execution Date: 03/01/2006     Time:  17:48:51 



Metafile Examined     : nurbtest.cgm
Message File          : c:\bin\metachek/metachek.mg1
Registration File     : c:\bin\metachek/metachek.rg1

Pictures Examined     : All
Elements Examined     : All
Bytes    Examined     : All


======================= Trace Report ========================


   1:BEGIN METAFILE                   Offset:0           Length:15
    P1 : Metafile Name              Value: >SDI CGM Editor<

   2:METAFILE VERSION                 Offset:20          Length:2
    P1 : Metafile Version           Value: 4

   3:VDC TYPE                         Offset:26          Length:2
    P1 : VDC Type                   Value:              INTEGER (0)

   4:REAL PRECISION                   Offset:32          Length:6
    P1 : Form of Representation     Value:       FLOATING POINT (0)
    P2 : Exponent/Whole Width       Value: 9
    P3 : Mantissa/Fractional Width  Value: 23

   5:INDEX PRECISION                  Offset:42          Length:2
    P1 : Index Precision            Value: 16

   6:COLOUR PRECISION                 Offset:48          Length:2
    P1 : Colour Precision           Value: 8

   7:COLOUR INDEX PRECISION           Offset:54          Length:2
    P1 : Colour Index Precision     Value: 16

   8:MAXIMUM COLOUR INDEX             Offset:60          Length:2
    P1 : Maximum Colour Index       Value: 255

   9:CHARACTER CODING ANNOUNCER       Offset:66          Length:2
    P1 : Coding Announcer           Value:          BASIC 8-BIT (1)

  10:COLOUR VALUE EXTENT              Offset:72          Length:6
    P1 : Minimum Colour Value       Value: R:0 G:0 B:0
    P2 : Maximum Colour Value       Value: R:255 G:255 B:255

  11:METAFILE DESCRIPTION             Offset:82          Length:108
    P1 : Metafile Description       Value: >'ProfileId:WebCGM''ProfileEd:2.0''<
                                           >ColourClass:Colour''Source:SDI CGM<
                                           > Editor''Version 1.42''Date:2006-0<
                                           >3-01'<

  12:METAFILE DEFAULTS REPLACEMENT    Offset:194         Length:6

    MDR1  : VDC INTEGER PRECISION       Offset:198         Length:2
     P1 : VDC Integer Precision      Value: 16

  13:METAFILE ELEMENT LIST            Offset:204         Length:10
    P1 : Number of Elements         Value: 2
    P2 : Element List               Value:
         DRAWING SET                    VERSION-4 SET               

  14:FONT LIST                        Offset:218         Length:10
    P1 : Font List                  Value:
             1 >HELVETICA<

  15:CHARACTER CODING ANNOUNCER       Offset:232         Length:2
    P1 : Coding Announcer           Value:          BASIC 8-BIT (1)

  16:INTEGER PRECISION                Offset:236         Length:2
    P1 : Integer Precision          Value: 16

  17:BEGIN PICTURE                    Offset:242         Length:2
    P1 : Picture Identifier         Value: > <

  18:SCALING MODE                     Offset:248         Length:6
    P1 : Scaling Mode               Value:               METRIC (1)
    P2 : Scale Factor               Value: 0.02116667

  19:COLOUR SELECTION MODE            Offset:256         Length:2
    P1 : Colour Selection Mode      Value:               DIRECT (1)

  20:LINE WIDTH SPECIFICATION MODE    Offset:262         Length:2
    P1 : Line Width Spec Mode       Value:             ABSOLUTE (0)

  21:MARKER SIZE SPECIFICATION MODE   Offset:268         Length:2
    P1 : Marker Size Spec Mode      Value:             ABSOLUTE (0)

  22:EDGE WIDTH SPECIFICATION MODE    Offset:274         Length:2
    P1 : Edge Width Spec Mode       Value:             ABSOLUTE (0)

  23:BACKGROUND COLOUR                Offset:280         Length:3
    P1 : Background Colour          Value: R:255 G:255 B:255

  24:VDC EXTENT                       Offset:288         Length:8
    P1 : First Corner Point         Value:          0,0
    P2 : Second Corner Point        Value:      12000,12000

  25:INTERIOR STYLE SPECIFICATION MODE   Offset:300         Length:2
    P1 : Specification Mode         Value:             ABSOLUTE (0)

  26:BEGIN PICTURE BODY               Offset:304         Length:0

  27:CLIP RECTANGLE                   Offset:306         Length:8
    P1 : First Corner Point         Value:       5707,3784
    P2 : Second Corner Point        Value:      11228,9512

  28:CLIP INDICATOR                   Offset:318         Length:2
    P1 : Clip Indicator             Value:                   ON (1)

  29:LINE WIDTH                       Offset:324         Length:2
    P1 : Line Width                 Value: 1

  30:LINE COLOUR                      Offset:330         Length:3
    P1 : Line Colour                Value: R:0 G:0 B:0

  31:MITRE LIMIT                      Offset:338         Length:4
    P1 : Mitre Limit                Value: 0.0

  32:INTERIOR STYLE                   Offset:346         Length:2
    P1 : Interior Style             Value:                SOLID (1)

  33:FILL COLOUR                      Offset:352         Length:3
    P1 : Fill Colour                Value: R:0 G:0 B:0

  34:EDGE WIDTH                       Offset:360         Length:2
    P1 : Edge Width                 Value: 1

  35:EDGE COLOUR                      Offset:366         Length:3
    P1 : Edge Colour                Value: R:0 G:0 B:0

  36:EDGE CAP                         Offset:374         Length:4
    P1 : Edge Cap Indicator         Value:          UNSPECIFIED (1)
    P2 : Dash Cap Indicator         Value:          UNSPECIFIED (1)

  37:EDGE JOIN                        Offset:382         Length:2
    P1 : Edge Join Indicator        Value:          UNSPECIFIED (1)

  38:BEGIN FIGURE                     Offset:388         Length:0

  39:NEW REGION                       Offset:390         Length:0

  40:NON-UNIFORM RATIONAL B-SPLINE    Offset:392         Length:472
    P1 : Spline Order               Value: 4
    P2 : Number of Control Points   Value: 37
    P3 : Control Point 1            Value:       6604,7722
    P4 : Control Point 2            Value:       6604,7722
    P5 : Control Point 3            Value:       6604,8914
    P6 : Control Point 4            Value:       6604,8914
    P7 : Control Point 5            Value:       6604,8914
    P8 : Control Point 6            Value:       7255,8914
    P9 : Control Point 7            Value:       7255,8914
    P10 : Control Point 8            Value:       7255,8914
    P11 : Control Point 9            Value:       7255,8731
    P12 : Control Point 10           Value:       7255,8731
    P13 : Control Point 11           Value:       7255,8731
    P14 : Control Point 12           Value:       6853,8731
    P15 : Control Point 13           Value:       6853,8731
    P16 : Control Point 14           Value:       6853,8731
    P17 : Control Point 15           Value:       6853,8437
    P18 : Control Point 16           Value:       6853,8437
    P19 : Control Point 17           Value:       6853,8437
    P20 : Control Point 18           Value:       7223,8437
    P21 : Control Point 19           Value:       7223,8437
    P22 : Control Point 20           Value:       7223,8437
    P23 : Control Point 21           Value:       7223,8254
    P24 : Control Point 22           Value:       7223,8254
    P25 : Control Point 23           Value:       7223,8254
    P26 : Control Point 24           Value:       6853,8254
    P27 : Control Point 25           Value:       6853,8254
    P28 : Control Point 26           Value:       6853,8254
    P29 : Control Point 27           Value:       6853,7905
    P30 : Control Point 28           Value:       6853,7905
    P31 : Control Point 29           Value:       6853,7905
    P32 : Control Point 30           Value:       7268,7905
    P33 : Control Point 31           Value:       7268,7905
    P34 : Control Point 32           Value:       7268,7905
    P35 : Control Point 33           Value:       7268,7722
    P36 : Control Point 34           Value:       7268,7722
    P37 : Control Point 35           Value:       7268,7722
    P38 : Control Point 36           Value:       6604,7722
    P39 : Control Point 37           Value:       6604,7722
    P40 : Knot 1                     Value: 0.0
    P41 : Knot 2                     Value: 0.0
    P42 : Knot 3                     Value: 0.0
    P43 : Knot 4                     Value: 0.0
    P44 : Knot 5                     Value: 1.0
    P45 : Knot 6                     Value: 1.0
    P46 : Knot 7                     Value: 1.0
    P47 : Knot 8                     Value: 2.0
    P48 : Knot 9                     Value: 2.0
    P49 : Knot 10                    Value: 2.0
    P50 : Knot 11                    Value: 3.0
    P51 : Knot 12                    Value: 3.0
    P52 : Knot 13                    Value: 3.0
    P53 : Knot 14                    Value: 4.0
    P54 : Knot 15                    Value: 4.0
    P55 : Knot 16                    Value: 4.0
    P56 : Knot 17                    Value: 5.0
    P57 : Knot 18                    Value: 5.0
    P58 : Knot 19                    Value: 5.0
    P59 : Knot 20                    Value: 6.0
    P60 : Knot 21                    Value: 6.0
    P61 : Knot 22                    Value: 6.0
    P62 : Knot 23                    Value: 7.0
    P63 : Knot 24                    Value: 7.0
    P64 : Knot 25                    Value: 7.0
    P65 : Knot 26                    Value: 8.0
    P66 : Knot 27                    Value: 8.0
    P67 : Knot 28                    Value: 8.0
    P68 : Knot 29                    Value: 9.0
    P69 : Knot 30                    Value: 9.0
    P70 : Knot 31                    Value: 9.0
    P71 : Knot 32                    Value: 10.0
    P72 : Knot 33                    Value: 10.0
    P73 : Knot 34                    Value: 10.0
    P74 : Knot 35                    Value: 11.0
    P75 : Knot 36                    Value: 11.0
    P76 : Knot 37                    Value: 11.0
    P77 : Knot 38                    Value: 12.0
    P78 : Knot 39                    Value: 12.0
    P79 : Knot 40                    Value: 12.0
    P80 : Knot 41                    Value: 12.0
    P81 : Parameter Start Value      Value: 0.0
    P82 : Parameter End Value        Value: 12.0
    P83 : Weight 1                   Value: 1.0
    P84 : Weight 2                   Value: 1.0
    P85 : Weight 3                   Value: 1.0
    P86 : Weight 4                   Value: 1.0
    P87 : Weight 5                   Value: 1.0
    P88 : Weight 6                   Value: 1.0
    P89 : Weight 7                   Value: 1.0
    P90 : Weight 8                   Value: 1.0
    P91 : Weight 9                   Value: 1.0
    P92 : Weight 10                  Value: 1.0
    P93 : Weight 11                  Value: 1.0
    P94 : Weight 12                  Value: 1.0
    P95 : Weight 13                  Value: 1.0
    P96 : Weight 14                  Value: 1.0
    P97 : Weight 15                  Value: 1.0
    P98 : Weight 16                  Value: 1.0
    P99 : Weight 17                  Value: 1.0
    P100 : Weight 18                  Value: 1.0
    P101 : Weight 19                  Value: 1.0
    P102 : Weight 20                  Value: 1.0
    P103 : Weight 21                  Value: 1.0
    P104 : Weight 22                  Value: 1.0
    P105 : Weight 23                  Value: 1.0
    P106 : Weight 24                  Value: 1.0
    P107 : Weight 25                  Value: 1.0
    P108 : Weight 26                  Value: 1.0
    P109 : Weight 27                  Value: 1.0
    P110 : Weight 28                  Value: 1.0
    P111 : Weight 29                  Value: 1.0
    P112 : Weight 30                  Value: 1.0
    P113 : Weight 31                  Value: 1.0
    P114 : Weight 32                  Value: 1.0
    P115 : Weight 33                  Value: 1.0
    P116 : Weight 34                  Value: 1.0
    P117 : Weight 35                  Value: 1.0
    P118 : Weight 36                  Value: 1.0
    P119 : Weight 37                  Value: 1.0

  41:END FIGURE                       Offset:868         Length:0

  42:BEGIN FIGURE                     Offset:870         Length:0

  43:NEW REGION                       Offset:872         Length:0

  44:NON-UNIFORM RATIONAL B-SPLINE    Offset:874         Length:508
    P1 : Spline Order               Value: 4
    P2 : Number of Control Points   Value: 40
    P3 : Control Point 1            Value:       7552,8472
    P4 : Control Point 2            Value:       7552,8472
    P5 : Control Point 3            Value:       7555,8472
    P6 : Control Point 4            Value:       7555,8472
    P7 : Control Point 5            Value:       7601,8546
    P8 : Control Point 6            Value:       7664,8573
    P9 : Control Point 7            Value:       7752,8573
    P10 : Control Point 8            Value:       7862,8573
    P11 : Control Point 9            Value:       7960,8506
    P12 : Control Point 10           Value:       7960,8391
    P13 : Control Point 11           Value:       7960,8391
    P14 : Control Point 12           Value:       7960,7722
    P15 : Control Point 13           Value:       7960,7722
    P16 : Control Point 14           Value:       7960,7722
    P17 : Control Point 15           Value:       7727,7722
    P18 : Control Point 16           Value:       7727,7722
    P19 : Control Point 17           Value:       7727,7722
    P20 : Control Point 18           Value:       7727,8297
    P21 : Control Point 19           Value:       7727,8297
    P22 : Control Point 20           Value:       7727,8371
    P23 : Control Point 21           Value:       7714,8429
    P24 : Control Point 22           Value:       7639,8429
    P25 : Control Point 23           Value:       7565,8429
    P26 : Control Point 24           Value:       7552,8371
    P27 : Control Point 25           Value:       7552,8297
    P28 : Control Point 26           Value:       7552,8297
    P29 : Control Point 27           Value:       7552,7722
    P30 : Control Point 28           Value:       7552,7722
    P31 : Control Point 29           Value:       7552,7722
    P32 : Control Point 30           Value:       7319,7722
    P33 : Control Point 31           Value:       7319,7722
    P34 : Control Point 32           Value:       7319,7722
    P35 : Control Point 33           Value:       7319,8556
    P36 : Control Point 34           Value:       7319,8556
    P37 : Control Point 35           Value:       7319,8556
    P38 : Control Point 36           Value:       7552,8556
    P39 : Control Point 37           Value:       7552,8556
    P40 : Control Point 38           Value:       7552,8556
    P41 : Control Point 39           Value:       7552,8472
    P42 : Control Point 40           Value:       7552,8472
    P43 : Knot 1                     Value: 0.0
    P44 : Knot 2                     Value: 0.0
    P45 : Knot 3                     Value: 0.0
    P46 : Knot 4                     Value: 0.0
    P47 : Knot 5                     Value: 1.0
    P48 : Knot 6                     Value: 1.0
    P49 : Knot 7                     Value: 1.0
    P50 : Knot 8                     Value: 2.0
    P51 : Knot 9                     Value: 2.0
    P52 : Knot 10                    Value: 2.0
    P53 : Knot 11                    Value: 3.0
    P54 : Knot 12                    Value: 3.0
    P55 : Knot 13                    Value: 3.0
    P56 : Knot 14                    Value: 4.0
    P57 : Knot 15                    Value: 4.0
    P58 : Knot 16                    Value: 4.0
    P59 : Knot 17                    Value: 5.0
    P60 : Knot 18                    Value: 5.0
    P61 : Knot 19                    Value: 5.0
    P62 : Knot 20                    Value: 6.0
    P63 : Knot 21                    Value: 6.0
    P64 : Knot 22                    Value: 6.0
    P65 : Knot 23                    Value: 7.0
    P66 : Knot 24                    Value: 7.0
    P67 : Knot 25                    Value: 7.0
    P68 : Knot 26                    Value: 8.0
    P69 : Knot 27                    Value: 8.0
    P70 : Knot 28                    Value: 8.0
    P71 : Knot 29                    Value: 9.0
    P72 : Knot 30                    Value: 9.0
    P73 : Knot 31                    Value: 9.0
    P74 : Knot 32                    Value: 10.0
    P75 : Knot 33                    Value: 10.0
    P76 : Knot 34                    Value: 10.0
    P77 : Knot 35                    Value: 11.0
    P78 : Knot 36                    Value: 11.0
    P79 : Knot 37                    Value: 11.0
    P80 : Knot 38                    Value: 12.0
    P81 : Knot 39                    Value: 12.0
    P82 : Knot 40                    Value: 12.0
    P83 : Knot 41                    Value: 13.0
    P84 : Knot 42                    Value: 13.0
    P85 : Knot 43                    Value: 13.0
    P86 : Knot 44                    Value: 13.0
    P87 : Parameter Start Value      Value: 0.0
    P88 : Parameter End Value        Value: 13.0
    P89 : Weight 1                   Value: 1.0
    P90 : Weight 2                   Value: 1.0
    P91 : Weight 3                   Value: 1.0
    P92 : Weight 4                   Value: 1.0
    P93 : Weight 5                   Value: 1.0
    P94 : Weight 6                   Value: 1.0
    P95 : Weight 7                   Value: 1.0
    P96 : Weight 8                   Value: 1.0
    P97 : Weight 9                   Value: 1.0
    P98 : Weight 10                  Value: 1.0
    P99 : Weight 11                  Value: 1.0
    P100 : Weight 12                  Value: 1.0
    P101 : Weight 13                  Value: 1.0
    P102 : Weight 14                  Value: 1.0
    P103 : Weight 15                  Value: 1.0
    P104 : Weight 16                  Value: 1.0
    P105 : Weight 17                  Value: 1.0
    P106 : Weight 18                  Value: 1.0
    P107 : Weight 19                  Value: 1.0
    P108 : Weight 20                  Value: 1.0
    P109 : Weight 21                  Value: 1.0
    P110 : Weight 22                  Value: 1.0
    P111 : Weight 23                  Value: 1.0
    P112 : Weight 24                  Value: 1.0
    P113 : Weight 25                  Value: 1.0
    P114 : Weight 26                  Value: 1.0
    P115 : Weight 27                  Value: 1.0
    P116 : Weight 28                  Value: 1.0
    P117 : Weight 29                  Value: 1.0
    P118 : Weight 30                  Value: 1.0
    P119 : Weight 31                  Value: 1.0
    P120 : Weight 32                  Value: 1.0
    P121 : Weight 33                  Value: 1.0
    P122 : Weight 34                  Value: 1.0
    P123 : Weight 35                  Value: 1.0
    P124 : Weight 36                  Value: 1.0
    P125 : Weight 37                  Value: 1.0
    P126 : Weight 38                  Value: 1.0
    P127 : Weight 39                  Value: 1.0
    P128 : Weight 40                  Value: 1.0

  45:END FIGURE                       Offset:1386        Length:0

  46:BEGIN FIGURE                     Offset:1388        Length:0

  47:NEW REGION                       Offset:1390        Length:0

  48:NON-UNIFORM RATIONAL B-SPLINE    Offset:1392        Length:364
    P1 : Spline Order               Value: 4
    P2 : Number of Control Points   Value: 28
    P3 : Control Point 1            Value:       8698,8102
    P4 : Control Point 2            Value:       8706,8369
    P5 : Control Point 3            Value:       8671,8573
    P6 : Control Point 4            Value:       8358,8573
    P7 : Control Point 5            Value:       8050,8573
    P8 : Control Point 6            Value:       8017,8378
    P9 : Control Point 7            Value:       8017,8150
    P10 : Control Point 8            Value:       8017,7889
    P11 : Control Point 9            Value:       8057,7706
    P12 : Control Point 10           Value:       8358,7706
    P13 : Control Point 11           Value:       8467,7706
    P14 : Control Point 12           Value:       8549,7736
    P15 : Control Point 13           Value:       8604,7787
    P16 : Control Point 14           Value:       8660,7838
    P17 : Control Point 15           Value:       8689,7912
    P18 : Control Point 16           Value:       8693,8003
    P19 : Control Point 17           Value:       8693,8003
    P20 : Control Point 18           Value:       8457,8003
    P21 : Control Point 19           Value:       8457,8003
    P22 : Control Point 20           Value:       8457,7934
    P23 : Control Point 21           Value:       8440,7854
    P24 : Control Point 22           Value:       8358,7854
    P25 : Control Point 23           Value:       8255,7854
    P26 : Control Point 24           Value:       8252,8003
    P27 : Control Point 25           Value:       8252,8102
    P28 : Control Point 26           Value:       8252,8102
    P29 : Control Point 27           Value:       8698,8102
    P30 : Control Point 28           Value:       8698,8102
    P31 : Knot 1                     Value: 0.0
    P32 : Knot 2                     Value: 0.0
    P33 : Knot 3                     Value: 0.0
    P34 : Knot 4                     Value: 0.0
    P35 : Knot 5                     Value: 1.0
    P36 : Knot 6                     Value: 1.0
    P37 : Knot 7                     Value: 1.0
    P38 : Knot 8                     Value: 2.0
    P39 : Knot 9                     Value: 2.0
    P40 : Knot 10                    Value: 2.0
    P41 : Knot 11                    Value: 3.0
    P42 : Knot 12                    Value: 3.0
    P43 : Knot 13                    Value: 3.0
    P44 : Knot 14                    Value: 4.0
    P45 : Knot 15                    Value: 4.0
    P46 : Knot 16                    Value: 4.0
    P47 : Knot 17                    Value: 5.0
    P48 : Knot 18                    Value: 5.0
    P49 : Knot 19                    Value: 5.0
    P50 : Knot 20                    Value: 6.0
    P51 : Knot 21                    Value: 6.0
    P52 : Knot 22                    Value: 6.0
    P53 : Knot 23                    Value: 7.0
    P54 : Knot 24                    Value: 7.0
    P55 : Knot 25                    Value: 7.0
    P56 : Knot 26                    Value: 8.0
    P57 : Knot 27                    Value: 8.0
    P58 : Knot 28                    Value: 8.0
    P59 : Knot 29                    Value: 9.0
    P60 : Knot 30                    Value: 9.0
    P61 : Knot 31                    Value: 9.0
    P62 : Knot 32                    Value: 9.0
    P63 : Parameter Start Value      Value: 0.0
    P64 : Parameter End Value        Value: 8.999999
    P65 : Weight 1                   Value: 1.0
    P66 : Weight 2                   Value: 1.0
    P67 : Weight 3                   Value: 1.0
    P68 : Weight 4                   Value: 1.0
    P69 : Weight 5                   Value: 1.0
    P70 : Weight 6                   Value: 1.0
    P71 : Weight 7                   Value: 1.0
    P72 : Weight 8                   Value: 1.0
    P73 : Weight 9                   Value: 1.0
    P74 : Weight 10                  Value: 1.0
    P75 : Weight 11                  Value: 1.0
    P76 : Weight 12                  Value: 1.0
    P77 : Weight 13                  Value: 1.0
    P78 : Weight 14                  Value: 1.0
    P79 : Weight 15                  Value: 1.0
    P80 : Weight 16                  Value: 1.0
    P81 : Weight 17                  Value: 1.0
    P82 : Weight 18                  Value: 1.0
    P83 : Weight 19                  Value: 1.0
    P84 : Weight 20                  Value: 1.0
    P85 : Weight 21                  Value: 1.0
    P86 : Weight 22                  Value: 1.0
    P87 : Weight 23                  Value: 1.0
    P88 : Weight 24                  Value: 1.0
    P89 : Weight 25                  Value: 1.0
    P90 : Weight 26                  Value: 1.0
    P91 : Weight 27                  Value: 1.0
    P92 : Weight 28                  Value: 1.0

  49:NEW REGION                       Offset:1760        Length:0

  50:NON-UNIFORM RATIONAL B-SPLINE    Offset:1762        Length:148
    P1 : Spline Order               Value: 4
    P2 : Number of Control Points   Value: 10
    P3 : Control Point 1            Value:       8252,8232
    P4 : Control Point 2            Value:       8252,8303
    P5 : Control Point 3            Value:       8250,8429
    P6 : Control Point 4            Value:       8358,8429
    P7 : Control Point 5            Value:       8468,8429
    P8 : Control Point 6            Value:       8465,8313
    P9 : Control Point 7            Value:       8465,8232
    P10 : Control Point 8            Value:       8465,8232
    P11 : Control Point 9            Value:       8252,8232
    P12 : Control Point 10           Value:       8252,8232
    P13 : Knot 1                     Value: 0.0
    P14 : Knot 2                     Value: 0.0
    P15 : Knot 3                     Value: 0.0
    P16 : Knot 4                     Value: 0.0
    P17 : Knot 5                     Value: 1.0
    P18 : Knot 6                     Value: 1.0
    P19 : Knot 7                     Value: 1.0
    P20 : Knot 8                     Value: 2.0
    P21 : Knot 9                     Value: 2.0
    P22 : Knot 10                    Value: 2.0
    P23 : Knot 11                    Value: 3.0
    P24 : Knot 12                    Value: 3.0
    P25 : Knot 13                    Value: 3.0
    P26 : Knot 14                    Value: 3.0
    P27 : Parameter Start Value      Value: 0.0
    P28 : Parameter End Value        Value: 2.999999
    P29 : Weight 1                   Value: 1.0
    P30 : Weight 2                   Value: 1.0
    P31 : Weight 3                   Value: 1.0
    P32 : Weight 4                   Value: 1.0
    P33 : Weight 5                   Value: 1.0
    P34 : Weight 6                   Value: 1.0
    P35 : Weight 7                   Value: 1.0
    P36 : Weight 8                   Value: 1.0
    P37 : Weight 9                   Value: 1.0
    P38 : Weight 10                  Value: 1.0

  51:END FIGURE                       Offset:1914        Length:0

  52:BEGIN FIGURE                     Offset:1916        Length:0

  53:NEW REGION                       Offset:1918        Length:0

  54:NON-UNIFORM RATIONAL B-SPLINE    Offset:1920        Length:364
    P1 : Spline Order               Value: 4
    P2 : Number of Control Points   Value: 28
    P3 : Control Point 1            Value:       8977,8556
    P4 : Control Point 2            Value:       8977,8556
    P5 : Control Point 3            Value:       8977,8449
    P6 : Control Point 4            Value:       8977,8449
    P7 : Control Point 5            Value:       8977,8449
    P8 : Control Point 6            Value:       8980,8449
    P9 : Control Point 7            Value:       8980,8449
    P10 : Control Point 8            Value:       9023,8544
    P11 : Control Point 9            Value:       9102,8573
    P12 : Control Point 10           Value:       9196,8573
    P13 : Control Point 11           Value:       9196,8573
    P14 : Control Point 12           Value:       9196,8364
    P15 : Control Point 13           Value:       9196,8364
    P16 : Control Point 14           Value:       8992,8378
    P17 : Control Point 15           Value:       8988,8259
    P18 : Control Point 16           Value:       8988,8176
    P19 : Control Point 17           Value:       8988,8176
    P20 : Control Point 18           Value:       8988,7722
    P21 : Control Point 19           Value:       8988,7722
    P22 : Control Point 20           Value:       8988,7722
    P23 : Control Point 21           Value:       8755,7722
    P24 : Control Point 22           Value:       8755,7722
    P25 : Control Point 23           Value:       8755,7722
    P26 : Control Point 24           Value:       8755,8556
    P27 : Control Point 25           Value:       8755,8556
    P28 : Control Point 26           Value:       8755,8556
    P29 : Control Point 27           Value:       8977,8556
    P30 : Control Point 28           Value:       8977,8556
    P31 : Knot 1                     Value: 0.0
    P32 : Knot 2                     Value: 0.0
    P33 : Knot 3                     Value: 0.0
    P34 : Knot 4                     Value: 0.0
    P35 : Knot 5                     Value: 1.0
    P36 : Knot 6                     Value: 1.0
    P37 : Knot 7                     Value: 1.0
    P38 : Knot 8                     Value: 2.0
    P39 : Knot 9                     Value: 2.0
    P40 : Knot 10                    Value: 2.0
    P41 : Knot 11                    Value: 3.0
    P42 : Knot 12                    Value: 3.0
    P43 : Knot 13                    Value: 3.0
    P44 : Knot 14                    Value: 4.0
    P45 : Knot 15                    Value: 4.0
    P46 : Knot 16                    Value: 4.0
    P47 : Knot 17                    Value: 5.0
    P48 : Knot 18                    Value: 5.0
    P49 : Knot 19                    Value: 5.0
    P50 : Knot 20                    Value: 6.0
    P51 : Knot 21                    Value: 6.0
    P52 : Knot 22                    Value: 6.0
    P53 : Knot 23                    Value: 7.0
    P54 : Knot 24                    Value: 7.0
    P55 : Knot 25                    Value: 7.0
    P56 : Knot 26                    Value: 8.0
    P57 : Knot 27                    Value: 8.0
    P58 : Knot 28                    Value: 8.0
    P59 : Knot 29                    Value: 9.0
    P60 : Knot 30                    Value: 9.0
    P61 : Knot 31                    Value: 9.0
    P62 : Knot 32                    Value: 9.0
    P63 : Parameter Start Value      Value: 0.0
    P64 : Parameter End Value        Value: 8.999999
    P65 : Weight 1                   Value: 1.0
    P66 : Weight 2                   Value: 1.0
    P67 : Weight 3                   Value: 1.0
    P68 : Weight 4                   Value: 1.0
    P69 : Weight 5                   Value: 1.0
    P70 : Weight 6                   Value: 1.0
    P71 : Weight 7                   Value: 1.0
    P72 : Weight 8                   Value: 1.0
    P73 : Weight 9                   Value: 1.0
    P74 : Weight 10                  Value: 1.0
    P75 : Weight 11                  Value: 1.0
    P76 : Weight 12                  Value: 1.0
    P77 : Weight 13                  Value: 1.0
    P78 : Weight 14                  Value: 1.0
    P79 : Weight 15                  Value: 1.0
    P80 : Weight 16                  Value: 1.0
    P81 : Weight 17                  Value: 1.0
    P82 : Weight 18                  Value: 1.0
    P83 : Weight 19                  Value: 1.0
    P84 : Weight 20                  Value: 1.0
    P85 : Weight 21                  Value: 1.0
    P86 : Weight 22                  Value: 1.0
    P87 : Weight 23                  Value: 1.0
    P88 : Weight 24                  Value: 1.0
    P89 : Weight 25                  Value: 1.0
    P90 : Weight 26                  Value: 1.0
    P91 : Weight 27                  Value: 1.0
    P92 : Weight 28                  Value: 1.0

  55:END FIGURE                       Offset:2288        Length:0

  56:BEGIN FIGURE                     Offset:2290        Length:0

  57:NEW REGION                       Offset:2292        Length:0

  58:NON-UNIFORM RATIONAL B-SPLINE    Offset:2294        Length:616
    P1 : Spline Order               Value: 4
    P2 : Number of Control Points   Value: 49
    P3 : Control Point 1            Value:       9647,8556
    P4 : Control Point 2            Value:       9647,8556
    P5 : Control Point 3            Value:       9647,8459
    P6 : Control Point 4            Value:       9647,8459
    P7 : Control Point 5            Value:       9647,8459
    P8 : Control Point 6            Value:       9644,8459
    P9 : Control Point 7            Value:       9644,8459
    P10 : Control Point 8            Value:       9611,8536
    P11 : Control Point 9            Value:       9540,8573
    P12 : Control Point 10           Value:       9457,8573
    P13 : Control Point 11           Value:       9214,8573
    P14 : Control Point 12           Value:       9211,8340
    P15 : Control Point 13           Value:       9211,8156
    P16 : Control Point 14           Value:       9211,7968
    P17 : Control Point 15           Value:       9200,7734
    P18 : Control Point 16           Value:       9456,7734
    P19 : Control Point 17           Value:       9531,7734
    P20 : Control Point 18           Value:       9597,7767
    P21 : Control Point 19           Value:       9632,7831
    P22 : Control Point 20           Value:       9632,7831
    P23 : Control Point 21           Value:       9636,7831
    P24 : Control Point 22           Value:       9636,7831
    P25 : Control Point 23           Value:       9636,7831
    P26 : Control Point 24           Value:       9636,7671
    P27 : Control Point 25           Value:       9636,7671
    P28 : Control Point 26           Value:       9636,7587
    P29 : Control Point 27           Value:       9607,7532
    P30 : Control Point 28           Value:       9550,7532
    P31 : Control Point 29           Value:       9513,7532
    P32 : Control Point 30           Value:       9487,7544
    P33 : Control Point 31           Value:       9472,7565
    P34 : Control Point 32           Value:       9457,7585
