OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

emergency-adopt-events message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]


Subject: IAEM Hazmat Scenario


Attached are the CAP XML messages along with the updated scenario. Please, if you have not done already, modify the areas of the scenario where your technology fits. Please also add detail to what your technology is performing within the scenario. It is imperative that this is completed before Thursday’s meeting. We need at least one system that can send IPAWS and HazCollect conformant alert messages. The rest of the scenarios and CAP XML messages will be in following emails. All messages have been validated against the CAP profile.

 

The Suspicious Activity Scenario is currently being modified and will be sent by COB Wednesday.

 

Thank you

 

Tom Ferrentino

716.913.4453

 

<?xml version="1.0" encoding="UTF-8"?>
<alert xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"; xsi:schemaLocation="urn:oasis:names:tc:emergency:cap:1.1" xmlns="urn:oasis:names:tc:emergency:cap:1.1">
	<identifier>OASIS-Interop-demo-2010-11-02-01</identifier>
	<sender>SanAntonioEOC</sender>
	<sent>2010-11-02T12:30:00-06:00</sent>
	<status>Exercise</status>
	<msgType>Alert</msgType>
	<source>DemoOnlyWatchOfficer@SanAntonio.tx.us</source>
	<scope>Public</scope>
	<code>IPAWSv1.0</code>
	<info>
		<language>en-US</language>
		<category>CBRNE</category>
		<category>Other</category>
		<event>Hazardous Material Warning</event>
		<responseType>Evacuate</responseType>
		<responseType>Shelter</responseType>
		<urgency>Immediate</urgency>
		<severity>Severe</severity>
		<certainty>Observed</certainty>
		<eventCode>
			<valueName>SAME</valueName>
			<value>HMW</value>
		</eventCode>
		<effective>2010-11-02T12:35:00-06:00</effective>
		<onset>2010-11-02T12:35:00-06:00</onset>
		<expires>2010-11-05T12:35:00-06:00</expires>
		<senderName>1737,San ANtonio,TX,EOC</senderName>
		<headline>DEMO Only...Hazardous material Warning...Evacuate from vicinity of corner of E. Market and Elm Streets...Also avoid the general area of I37 if you can</headline>
		<description>This is a demo only message. Do not take any action based on this message.  A tractor trailer carrying Anhydrous Ammonia has overturned near the corner of E. Market and Elm Streets. Fumes are slowly dissipating from the container. Avoid this area at all costs.</description>
		<instruction>This is a demo only message. Do not take action based on this message. All persons should evacuate a distance of at least one half mile from the corner of E. Market and Elm Streets.  Please remain inside until the area has been declared safe.</instruction>
		<parameter>
			<valueName>EAS-ORG</valueName>
			<value>CIV</value>
		</parameter>
		<area>
			<areaDesc>Evacuation Radius and GTAS Calculated Plume from the leak.</areaDesc>
			<circle>29.422688 -98.482681 1.0</circle>
			<geocode>
				<valueName>SAME</valueName>
				<value>048029</value>
			</geocode>
			<geocode>
				<valueName>FIPS</valueName>
				<value>48029</value>
			</geocode>
		</area>
	</info>
</alert>
<?xml version="1.0" encoding="UTF-8"?>
<alert xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"; xsi:schemaLocation="urn:oasis:names:tc:emergency:cap:1.1" xmlns="urn:oasis:names:tc:emergency:cap:1.1">
	<identifier>OASIS-Interop-demo-2010-11-02-01</identifier>
	<sender>SanAntonioEOC</sender>
	<sent>2010-11-02T12:30:00-06:00</sent>
	<status>Exercise</status>
	<msgType>Alert</msgType>
	<source>DemoOnlyWatchOfficer@SanAntonio.tx.us</source>
	<scope>Public</scope>
	<code>IPAWSv1.0</code>
	<info>
		<language>en-US</language>
		<category>CBRNE</category>
		<category>Other</category>
		<event>Hazardous Material Warning</event>
		<responseType>Evacuate</responseType>
		<responseType>Shelter</responseType>
		<urgency>Immediate</urgency>
		<severity>Severe</severity>
		<certainty>Observed</certainty>
		<eventCode>
			<valueName>SAME</valueName>
			<value>HMW</value>
		</eventCode>
		<effective>2010-11-02T12:35:00-06:00</effective>
		<onset>2010-11-02T12:35:00-06:00</onset>
		<expires>2010-11-05T12:35:00-06:00</expires>
		<senderName>1737,San ANtonio,TX,EOC</senderName>
		<headline>DEMO Only...Hazardous material Warning...Evacuate from vicinity of corner of E. Market and Elm Streets...Also avoid the general area of I37 if you can</headline>
		<description>This is a demo only message. Do not take any action based on this message.  A tractor trailer carrying Anhydrous Ammonia has overturned near the corner of E. Market and Elm Streets. Fumes are slowly dissipating from the container. Avoid this area at all costs.</description>
		<instruction>This is a demo only message. Do not take action based on this message. All persons should evacuate a distance of at least one half mile from the corner of E. Market and Elm Streets.  Please remain inside until the area has been declared safe.</instruction>
		<area>
			<areaDesc>Evacuation Radius and GTAS Calculated Plume from the leak.</areaDesc>
			<circle>29.422688 -98.482681 1.0</circle>
			<geocode>
				<valueName>SAME</valueName>
				<value>048029</value>
			</geocode>
			<geocode>
				<valueName>FIPS</valueName>
				<value>48029</value>
			</geocode>
		</area>
	</info>
</alert>

OASIS_Interoperability_Demonstration_Hazmat.docx



[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [List Home]